List of PC Engine games in Japan
From NEC Retro
Revision as of 11:44, 28 December 2021 by Black Squirrel (talk | contribs)
Revision as of 11:44, 28 December 2021 by Black Squirrel (talk | contribs)
The following is a list of PC Engine games released in Japan.
Title | Release Date | RRP | Catalog Num. | Rating |
---|---|---|---|---|
1943 Kai | 1991-03-22 | ¥7,2007,200 | NX91002 | |
21 Emon: Mezase! Hotel Ou | 1994-12-16 | ¥6,8006,800 | HE93003 | |
AV Poker: World Gambler | 19xx | ¥8,9008,900 | T4955754200946 | |
Aero Blasters | 1990-11-02 | ¥6,5006,500 | HC90038 | |
After Burner II | 1990-09-28 | ¥7,2007,200 | NAPH-1011 | |
Air Zonk | 1992-11-20 | ¥6,5006,500 | HC92053 | |
Alien Crush | 1988-09-14 | ¥5,2005,200 | NX63001 | |
All Star Power League | 19xx | ¥No,t f,or ,sal (<s,tro,ng ,cla,ss=,"er,ror,">E,xpr,ess,ion, er,ror,
| ||
Aoi Blink | 1990-04-27 | ¥6,2006,200 | HC90030 | |
Appare! Gateball | 1988-12-22 | ¥4,9004,900 | HC63013 | |
Armed F | 1990-03-23 | ¥6,7006,700 | PV2004 | |
Artist Tool | 1989-09-29 | ¥5,8005,800 | PI-AS1 | |
Atomic Robo-Kid Special | 1990-01-19 | ¥6,7006,700 | UP01001 | |
Ballistix | 1991-12-13 | ¥6,9006,900 | CJ0001 | |
Bari Bari Densetsu | 1989-11-29 | ¥6,6006,600 | TP01003 | |
Barunba | 1990-04-27 | ¥6,8006,800 | NC90003 | |
Batman | 1990-10-12 | ¥6,5006,500 | SS90003 | |
Battle Lode Runner | 1993-02-10 | ¥5,8005,800 | HC93054 | |
Benkei Gaiden | 1989-12-22 | ¥6,2006,200 | SS89002 | |
Bikkuriman World | 1987-10-30 | ¥4,5004,500 | HC62002 | |
Blazing Lazers | 1989-07-07 | ¥5,8005,800 | HC89019 | |
Bloody Wolf | 1989-09-01 | ¥6,5006,500 | DE89003 | |
Bodycon Quest II | 19xx | ¥8,9008,900 | T4955754200953 | |
Bomberman | 1990-12-07 | ¥5,3005,300 | HC90036 | |
Bomberman '93 | 1992-12-11 | ¥6,5006,500 | HC92061 | |
Bomberman '93 Special Version | 1992 | ¥No,t f,or ,sal (<s,tro,ng ,cla,ss=,"er,ror,">E,xpr,ess,ion, er,ror,
| ||
Bomberman '94 | 1993-12-10 | ¥6,8006,800 | HC93065 | |
Bomberman Users Battle | 1990 | ¥No,t f,or ,sal (<s,tro,ng ,cla,ss=,"er,ror,">E,xpr,ess,ion, er,ror,
| ||
Bonk 3: Bonk's Big Adventure | 1993-04-02 | ¥7,2007,200 | HC93063 | |
Bonk's Adventure | 1989-12-15 | ¥5,8005,800 | HC89024 | |
Bonk's Revenge | 1991-07-19 | ¥5,8005,800 | HC91043 | |
Bouken Danshaku Don: The Lost Sunheart | 1992-01-04 | ¥6,8006,800 | IM92001 | |
Boxy Boy | 1990-03-16 | ¥5,4005,400 | MR90001 | |
Bravoman | 1990-07-13 | ¥6,8006,800 | NC90005 | |
Break In | 1989-08-10 | ¥5,5005,500 | NX89002 | |
Bubblegum Crash! | 1991-12-06 | ¥7,2007,200 | NX91005 | |
Bullfight: Ring no Hasha | 1989-12-08 | ¥6,3006,300 | CC-01001 | |
Burning Angels | 1990-12-07 | ¥6,7006,700 | NX90008 | |
Cadash | 1991-01-18 | ¥6,6006,600 | TP02015 | |
Champion Wrestler | 1990-12-14 | ¥6,6006,600 | TP02014 | |
Chase H.Q. | 1990-01-26 | ¥6,6006,600 | TP02006 | |
Chew-Man-Fu | 1990-03-30 | ¥5,2005,200 | HC90028 | |
Chibi Maruko-chan: Quiz de Piihira | 1992-01-10 | ¥6,8006,800 | NC92001 | |
Chikudenya Toubei: Kubikiri Yakata Yori | 1990-01-26 | ¥6,7006,700 | NX89004 | |
China Warrior | 1987-11-21 | ¥4,5004,500 | HC62001 | |
Circus Lido | 1991-04-06 | ¥5,4005,400 | PJ91001 | |
City Hunter | 1990-03-02 | ¥6,3006,300 | SS90001 | |
Columns | 1991-03-29 | ¥6,4006,400 | TJ03002 | |
Coryoon | 1991-11-29 | ¥6,8006,800 | NX91004 | |
Cratermaze | 1989-10-31 | ¥4,9004,900 | HC89023 | |
Cross Wiber: Cyber Combat Police | 1990-12-21 | ¥6,7806,780 | FA02-008 | |
Cyber Core | 1990-03-09 | ¥6,7006,700 | AI-02001 | |
Cyber Cross | 1989-06-23 | ¥6,3006,300 | FA01-002 | |
Cyber Dodge | 1992-01-31 | ¥6,8006,800 | TON92005 | |
Cyber Knight | 1990-10-12 | ¥6,8006,800 | TON90003 | |
Daichi-kun Crisis: Do Natural | 1989-11-22 | ¥6,4006,400 | SL01001 | |
Daisenpuu | 1990-12-14 | ¥7,2007,200 | NAPH-1014 | |
Dead Moon | 1991-02-22 | ¥7,4007,400 | TS91001 | |
Deep Blue | 1989-03-31 | ¥5,3005,300 | PV1002 | |
Detana!! TwinBee | 1992-02-28 | ¥6,8006,800 | KM92004 | |
Devil's Crush | 1990-07-20 | ¥6,3006,300 | NX90004 | |
Die Hard | 1990-09-28 | ¥7,2007,200 | NB90003 | |
Digital Champ Battle Boxing | 1989-10-13 | ¥5,8005,800 | NX89003 | |
Don Doko Don | 1990-05-31 | ¥6,6006,600 | TP02010 | |
Doraemon: Nobita no Dorabian Night | 1991-12-06 | ¥5,8005,800 | HC91051 | |
Double Dungeons | 1989-09-29 | ¥5,5005,500 | NCS89006 | |
Download | 1990-06-22 | ¥6,8006,800 | NAPH-1007 | |
Dragon Egg! | 1991-09-27 | ¥6,5006,500 | NCS91003 | |
Dragon Saber | 1991-12-27 | ¥6,8006,800 | NC91005 | |
Dragon Spirit | 1988-12-16 | ¥5,5005,500 | NC63003 | |
Dragon's Curse | 1991-04-19 | ¥5,3005,300 | HC91035 | |
Drop Off | 1990-03-30 | ¥5,9005,900 | DE90005 | |
Dungeon Explorer | 1989-03-04 | ¥5,8005,800 | HC63015 | |
Energy | 1989-04-19 | ¥5,2005,200 | NCS89005 | |
F-1 Dream | 1989-08-25 | ¥5,4005,400 | H54G-1005 | |
F-1 Pilot | 1989-03-23 | ¥6,3006,300 | PV1001 | |
F1 Circus | 1990-09-14 | ¥6,9006,900 | NB90002 | |
F1 Circus '91 | 1991-07-12 | ¥6,9006,900 | NB91004 | |
F1 Circus '92 | 1992-12-18 | ¥7,4007,400 | NB92007 | |
F1 Triple Battle | 1989-12-27 | ¥6,3006,300 | HM89002 | |
Fantasy Zone | 1988-10-14 | ¥4,9004,900 | H49G-1001 | |
Fighting Run | 1991-11-29 | ¥6,9006,900 | NB91005 | |
Final Blaster | 1990-09-28 | ¥6,8006,800 | NC90007 | |
Final Lap Twin | 1989-07-07 | ¥6,2006,200 | NC89003 | |
Final Match Tennis | 1991-03-01 | ¥5,7005,700 | HM91004 | |
Final Soldier | 1991-07-05 | ¥6,5006,500 | HC91045 | |
Final Soldier Special Version | 19xx | ¥No,t f,or ,sal (<s,tro,ng ,cla,ss=,"er,ror,">E,xpr,ess,ion, er,ror,
| ||
Fire Pro Wrestling 2nd Bout | 1991-08-30 | ¥6,9006,900 | HM91005 | |
Fire Pro Wrestling 3: Legend Bout | 1992-11-13 | ¥7,9007,900 | HM92006 | |
Fire Pro Wrestling: Combination Tag | 1989-06-22 | ¥6,3006,300 | HM89001 | |
Formation Soccer on J.League | 1994-01-15 | ¥6,5006,500 | HM94007 | |
Formation Soccer: Human Cup '90 | 1990-04-27 | ¥5,5005,500 | HM90003 | |
Fushigi no Yume no Alice | 1990-12-19 | ¥6,4006,400 | FA02-007 | |
Gai Flame | 1990-01-26 | ¥5,8005,800 | NCS90001 | |
Gaia no Monshou | 1988-09-23 | ¥5,5005,500 | NCS63001 | |
Galaga '88 | 1988-07-15 | ¥4,9004,900 | NC63002 | |
Ganbare! Golf Boys | 1989-03-28 | ¥5,3005,300 | NCS89003 | |
Gekisha Boy | 1992-10-02 | ¥7,0007,000 | IC04007 | |
Genji Tsuushin Agedama | 1991-12-13 | ¥5,8005,800 | HE91001 | |
Genpei Toumaden | 1990-03-16 | ¥6,8006,800 | NC90001 | |
Gokuraku! Chuuka Taisen | 1992-03-13 | ¥6,8006,800 | TP03021 | |
Gomola Speed | 1990-09-28 | ¥6,7006,700 | UP02002 | |
Gradius | 1991-11-15 | ¥6,0006,000 | KM91001 | |
Gunhed Special Version | 19xx | ¥No,t f,or ,sal (<s,tro,ng ,cla,ss=,"er,ror,">E,xpr,ess,ion, er,ror,
| ||
Hana Taaka Daka!? | 1991-08-09 | ¥7,2007,200 | TP03018 | |
Hatris | 1991-05-24 | ¥5,8005,800 | MC91002 | |
Heavy Unit | 1989-12-22 | ¥6,6006,600 | TP01004 | |
Hisou Kihei X-Serd | 1990-02-23 | ¥6,2006,200 | NCS90002 | |
Hit the Ice | 1991-09-20 | ¥6,8006,800 | TP03019 | |
Honey in the Sky | 1989-03-01 | ¥5,2005,200 | FA64-0001 | |
Honey on the Road | 1990-09-07 | ¥6,4006,400 | FA02-006 | |
Honoo no Toukyuuji: Dodge Danpei | 1992-09-25 | ¥6,5006,500 | HC92059 | |
Idol Hanafuda Fan Club | 19xx | ¥8,9008,900 | T4933766921042 | |
Image Fight | 1990-07-27 | ¥7,0007,000 | IC02003 | |
J.League Greatest Eleven | 1993-05-14 | ¥7,4007,400 | NB93008 | |
Jack Nicklaus' Greatest 18 Holes of Major Championship Golf | 1989-11-24 | ¥6,2006,200 | JC63003 | |
Jackie Chan's Action Kung Fu | 1991-01-18 | ¥6,5006,500 | HC90032 | |
Jaseiken Necromancer | 1988-01-22 | ¥4,5004,500 | HC62005 | |
Jigoku Meguri | 1990-08-03 | ¥6,6006,600 | TP02013 | |
Jinmu Denshou | 1989-06-28 | ¥6,7006,700 | BG01003 | |
Juuouki | 1989-09-29 | ¥6,8006,800 | H68G-1006 | |
Kaizou Choujin Shubibinman | 1989-03-18 | ¥5,2005,200 | NCS89004 | |
Kato-chan & Ken-chan | 1987-11-30 | ¥4,9004,900 | HC62006 | |
Kattobi! Takuhai-kun | 1990-11-09 | ¥6,5006,500 | TON90004 | |
Keith Courage in Alpha Zones | 1988-08-30 | ¥4,9004,900 | HC63012 | |
KickBall | 1990-11-24 | ¥6,2006,200 | NCS90004 | |
Kiki Kai Kai | 1990-03-27 | ¥6,6006,600 | TP02009 | |
King of Casino | 1990-03-30 | ¥6,2006,200 | JC63006 | |
Klax | 1990-08-10 | ¥5,9005,900 | TG90001 | |
Knight Rider Special | 1989-12-22 | ¥5,8005,800 | PV1003 | |
Kore ga Pro Yakyuu '89 | 1989-12-15 | ¥5,8005,800 | IG89002 | |
Kore ga Pro Yakyuu '90 | 1990-06-29 | ¥5,8005,800 | IG90001 | |
Kyuukyoku Mahjong II: Super Idol Graphics | 19xx | ¥8,9008,900 | T4955754200977 | |
Kyuukyoku Mahjong Idol Graphics | 19xx | ¥8,9008,900 | T4955754200915 | |
Kyuukyoku Tiger | 1989-03-31 | ¥5,5005,500 | TP01001 | |
Lady Sword: Ryakudatsu Sareta 10-nin no Otome | 19xx | ¥9,8009,800 | T4955754200922 | |
Legend of Hero Tonma | 1991-03-13 | ¥7,0007,000 | IC03005 | |
Lode Runner: Lost Labyrinth | 1990-07-27 | ¥5,8005,800 | PV1004 | |
Magical Chase | 1991-11-15 | ¥7,8007,800 | PL91001 | |
Mahjong Gakuen Mild: Touma Soushirou Toujou | 1990-06-29 | ¥7,9807,980 | FA02-004 | |
Mahjong Gakuen: Touma Soushirou Toujou | 1989-11-24 | ¥7,9807,980 | FA01-003 | |
Mahjong Gokuu Special | 1990-08-10 | ¥6,3006,300 | SS90002 | |
Mahjong Haouden: Kaiser's Quest | 1992-02-28 | ¥7,2007,200 | UP03003 | |
Mahjong Shikaku Retsuden: Mahjong Wars | 1990-02-16 | ¥5,4005,400 | NB01001 | |
Maison Ikkoku | 1989-08-04 | ¥5,9005,900 | MC66680 | |
Makai Hakkenden Shada | 1989-04-01 | ¥5,5005,500 | DE89002 | |
Makai Prince Dorabocchan | 1990-12-21 | ¥6,7006,700 | NX90007 | |
Maniac Pro Wres: Asu e no Tatakai | 1990-05-25 | ¥6,5006,500 | HC89025 | |
Metal Stoker | 1991-07-12 | ¥6,9806,980 | FA03-009 | |
Military Madness | 1989-02-09 | ¥5,8005,800 | HC63016 | |
Mizubaku Daibouken | 1992-01-17 | ¥7,2007,200 | TP03020 | |
Momotarou Densetsu Gaiden Dai 1 shuu | 1992-12-04 | ¥6,5006,500 | HC92060 | |
Momotarou Densetsu II | 1990-12-22 | ¥7,2007,200 | HC90040 | |
Momotarou Densetsu Turbo | 1990-07-20 | ¥5,8005,800 | HC90034 | |
Momotarou Katsugeki | 1990-09-21 | ¥6,5006,500 | HC90031 | |
Monster Pro Wrestling | 1991-11-29 | ¥6,8006,800 | AK91002 | |
Morita Shougi PC | 1991-09-27 | ¥7,2007,200 | NAPH-1021 | |
Moto Roader | 1989-02-23 | ¥5,2005,200 | NCS89002 | |
Moto Roader II | 1991-03-29 | ¥6,5006,500 | NCS91002 | |
Mr. Heli no Daibouken | 1989-12-01 | ¥6,7006,700 | IC01002 | |
Märchen Maze | 1990-12-11 | ¥5,5005,500 | NC90008 | |
NHK Okaasan to Issho Niko Niko Pun | 1991-12-13 | ¥6,5006,500 | NV91001 | |
NHK Taiga Drama Taiheiki | 1992-01-31 | ¥6,5006,500 | NV92001 | |
Naxat Open | 1989-05-30 | ¥6,3006,300 | NX89001 | |
Naxat Stadium | 1990-10-26 | ¥6,8006,800 | NX90006 | |
Nazo no Mascarade | 1990-03-02 | ¥6,0006,000 | NCS90003 | |
Necros no Yousai | 1990-04-20 | ¥6,8006,800 | AK90001 | |
Nekketsu Koukou Dodgeball Bu: PC Bangai Hen | 1990-03-30 | ¥5,8005,800 | NX90002 | |
Nekketsu Koukou Dodgeball Bu: PC Soccer Hen | 1992-04-03 | ¥6,9006,900 | NX92001 | |
Neutopia | 1989-11-17 | ¥5,8005,800 | HC89022 | |
Neutopia II | 1991-09-27 | ¥7,2007,200 | HC91047 | |
New Adventure Island | 1992-06-26 | ¥6,5006,500 | HC92055 | |
Ninja Ryuukenden | 1992-01-24 | ¥6,5006,500 | HC92052 | |
Ninja Spirit | 1990-07-06 | ¥7,0007,000 | IC02004 | |
Obocchama-kun | 1991-03-15 | ¥6,8006,800 | NC91001 | |
Operation Wolf | 1990-08-31 | ¥7,2007,200 | NAPH-1010 | |
Ordyne | 1989-09-08 | ¥6,8006,800 | NC89004 | |
Out Live | 1989-03-17 | ¥5,6005,600 | SS89001 | |
OutRun | 1990-12-21 | ¥7,2007,200 | NAPH-1016 | |
Override | 1991-01-08 | ¥6,5006,500 | DE90006 | |
P-47: The Freedom Fighter | 1989-03-20 | ¥5,2005,200 | AC89001 | |
PC Pachi-Slot: Idol Gambler | 19xx | ¥8,9008,900 | ||
Pac-Land | 1989-06-01 | ¥5,2005,200 | NC64002 | |
Pachio-kun Juuban Shoubu | 1992-03-13 | ¥7,9007,900 | CJ92002 | |
Parasol Stars | 1991-02-15 | ¥6,6006,600 | TP03017 | |
Parodius Da! Shinwa kara Owarai e | 1992-02-21 | ¥9,8009,800 | KM92003 | |
Populous | 1991-04-05 | ¥7,8007,800 | HC91041 | |
Power Drift | 1990-04-13 | ¥6,9006,900 | AS02002 | |
Power Eleven | 1991-06-21 | ¥5,8005,800 | HC91039 | |
Power Gate | 1991-08-30 | ¥6,2006,200 | PV1008 | |
Power Golf | 1989-05-25 | ¥5,8005,800 | HC89018 | |
Power League '93 | 1993-10-15 | ¥6,8006,800 | HC93064 | |
Power League 4 | 1991-08-09 | ¥6,5006,500 | HC91046 | |
Power League 5 | 1992-08-07 | ¥6,8006,800 | HC92057 | |
Power League II | 1989-08-08 | ¥5,8005,800 | HC89020 | |
Power League III | 1990-08-10 | ¥5,8005,800 | HC90037 | |
Power Tennis | 1993-06-25 | ¥6,5006,500 | HC93062 | |
Pro Yakyuu World Stadium | 1988-05-20 | ¥4,9004,900 | NC63001 | |
Pro Yakyuu World Stadium '91 | 1991-03-21 | ¥5,8005,800 | NC91002 | |
Psycho Chaser | 1990-04-06 | ¥5,8005,800 | NX90003 | |
Psychosis | 1990-03-01 | ¥5,8005,800 | NX90001 | |
Puzzle Boy | 1991-02-22 | ¥6,4006,400 | TJ03001 | |
Puzznic | 1990-06-29 | ¥5,9005,900 | TP02011 | |
Quiz Toukou Shashin | 19xx | ¥9,8009,800 | ||
R-Type I | 1988-03-25 | ¥4,9004,900 | HC63007 | |
R-Type II | 1988-06-03 | ¥4,9004,900 | HC63009 | |
Rabio Lepus Special | 1990-10-19 | ¥6,8006,800 | VS-90003 | |
Racing Damashii | 1991-07-19 | ¥7,0007,000 | ICO3006 | |
Raiden | 1991-11-22 | ¥7,2007,200 | HC91049 | |
Rastan Saga II | 1990-07-06 | ¥6,6006,600 | TP02012 | |
Rock-On | 1989-08-25 | ¥6,7006,700 | BG1004 | |
Ryuu Kyuu | 1990-10-26 | ¥5,4005,400 | FA02-005 | |
Sadakichi Seven: Hideyoshi no Ougon | 1988-11-18 | ¥4,9004,900 | HC63014 | |
Saint Dragon | 1990-12-21 | ¥7,2007,200 | AC90001 | |
Salamander | 1991-12-06 | ¥6,0006,000 | KM91002 | |
Samurai-Ghost | 1992-04-07 | ¥6,8006,800 | NC92002 | |
Sekigahara | 1990-09-14 | ¥6,8006,800 | TON90002 | |
Sengoku Mahjong | 1988-07-08 | ¥4,9004,900 | HC63010 | |
Shanghai | 1987-10-30 | ¥4,5004,500 | HC62004 | |
Shinobi | 1989-12-08 | ¥6,8006,800 | AS01001 | |
Shiryou Sensen: War of the Dead | 1989-03-24 | ¥5,5005,500 | JC63002 | |
Shockman | 1991-04-27 | ¥6,6006,600 | NCS91001 | |
Shougi Shodan Icchokusen | 1990-08-10 | ¥6,7006,700 | HD90001 | |
Side Arms | 1989-07-14 | ¥5,4005,400 | H54G-1004 | |
Silent Debuggers | 1991-03-29 | ¥6,8006,800 | DE90004 | |
Sindibad: Chitei no Daimakyuu | 1990-06-02 | ¥6,7006,700 | AI02002 | |
Sinistron | 1990-12-14 | ¥6,4006,400 | AI-02005 | |
Skweek | 1991-08-02 | ¥6,4006,400 | JC63011 | |
Soldier Blade | 1992-07-10 | ¥6,5006,500 | HC92056 | |
Soldier Blade Special Version | 19xx | ¥No,t f,or ,sal (<s,tro,ng ,cla,ss=,"er,ror,">E,xpr,ess,ion, er,ror,
| ||
Somer Assault | 1991-10-04 | ¥6,8006,800 | AT03001 | |
Son Son II | 1989-01-27 | ¥5,4005,400 | H54G-1003 | |
Sonic Spike | 1990-07-27 | ¥5,7005,700 | AI-02003 | |
Space Harrier | 1988-12-09 | ¥6,7006,700 | H67G-1002 | |
Space Invaders: Fukkatsu no Hi | 1990-03-02 | ¥5,9005,900 | TP02008 | |
Special Criminal Investigation | 1991-01-25 | ¥7,2007,200 | TP03016 | |
Spin Pair | 1990-12-14 | ¥5,9005,900 | MR90002 | |
Spiral Wave | 1991-12-13 | ¥6,9006,900 | MR91004 | |
Splatterhouse | 1990-04-03 | ¥6,8006,800 | NC90002 | |
Stratego | 1992-07-24 | ¥6,9006,900 | JC63012 | |
Street Fighter II': Champion Edition | 1993-06-12 | ¥9,8009,800 | HE93002 | |
Strip Fighter II | 19xx | ¥9,8009,800 | ||
Super Metal Crusher | 1991-11-29 | ¥6,2006,200 | PV1007 | |
Super Momotarou Dentetsu | 1989-09-15 | ¥5,8005,800 | HC89021 | |
Super Momotarou Dentetsu II | 1991-12-20 | ¥6,8006,800 | HC91050 | |
Super Star Soldier | 1990-07-06 | ¥6,5006,500 | HE-1097 | |
Super Volleyball | 1990-02-07 | ¥5,8005,800 | VS-90002 | |
Susano-ou Densetsu | 1989-04-27 | ¥6,5006,500 | HC89017 | |
TV Sports Basketball | 1993-04-29 | ¥7,2007,200 | JC63014 | |
TV Sports Football | 1991-03-29 | ¥6,7006,700 | JC63008 | |
TV Sports Hockey | 1993-04-29 | ¥7,2007,200 | JC63013 | |
Takeda Shingen | 1989-07-28 | ¥5,6005,600 | AC89002 | |
Takin' it to the Hoop | 1989-12-01 | ¥5,6005,600 | AC89003 | |
Tatsujin | 1992-07-24 | ¥7,2007,200 | TP04022 | |
Tatsunoko Fighter | 1989-10-20 | ¥5,6005,600 | TON89001 | |
Terra Cresta II: Mandler no Gyakushuu | 1992-11-27 | ¥6,9006,900 | NB92006 | |
The Legendary Axe | 1988-09-23 | ¥5,2005,200 | JC63001 | |
The Legendary Axe II | 1990-09-07 | ¥6,2006,200 | JC63007 | |
The NewZealand Story | 1990-02-23 | ¥6,6006,600 | TP02007 | |
The Ninja Warriors | 1989-06-30 | ¥6,2006,200 | TP01002 | |
The Tower of Druaga | 1992-06-25 | ¥6,8006,800 | NC92003 | |
Thunder Blade | 1990-12-07 | ¥7,2007,200 | NAPH-1015 | |
Tiger Road | 1990-02-23 | ¥6,7006,700 | JC63004 | |
Time Cruise II | 1991-11-08 | ¥7,2007,200 | FA03-010 | |
Timeball | 1990-02-23 | ¥4,5004,500 | HC90027 | |
Titan | 1991-03-15 | ¥5,9005,900 | NX91001 | |
Toilet Kids | 1992-03-06 | ¥6,9006,900 | MR92005 | |
Toshi Tensou Keikaku: Eternal City | 1991-04-12 | ¥6,9006,900 | NX91003 | |
Toy Shop Boys | 1990-12-14 | ¥6,2006,200 | JC63009 | |
Tricky Kick | 1991-07-06 | ¥6,7006,700 | AI-03004 | |
Tsuppari Oozumou: Heisei Ban | 1993-02-19 | ¥6,8006,800 | NX92002 | |
Tsuru Teruhito no Jissen Kabushiki Bai Bai Game | 1989-11-01 | ¥9,8009,800 | IG89001 | |
Valkyrie no Densetsu | 1990-08-09 | ¥6,8006,800 | NC90006 | |
Veigues Tactical Gladiator | 1990-06-29 | ¥6,7006,700 | JC63005 | |
Victory Run | 1987-12-28 | ¥4,5004,500 | HC62003 | |
Vigilante | 1989-01-14 | ¥6,3006,300 | IC63001 | |
Volfied | 1989-12-27 | ¥6,6006,600 | TP01005 | |
W Ring: The Double Rings | 1990-09-28 | ¥6,3006,300 | NX90005 | |
Wai Wai Mahjong: Yukai na Janyuu-tachi | 1989-06-19 | ¥5,8005,800 | VS-89001 | |
Wallaby!!: Usagi no Kuni no Kangaroo Race | 1990-12-14 | ¥6,5006,500 | NCS90005 | |
Winning Shot | 1989-03-03 | ¥5,5005,500 | DE64001 | |
Wonder Momo | 1989-04-21 | ¥5,2005,200 | NC64001 | |
World Circuit | 1991-10-18 | ¥5,8005,800 | NC91004 | |
World Class Baseball | 1988-06-24 | ¥4,9004,900 | HC63011 | |
World Court Tennis | 1988-08-11 | ¥4,9004,900 | NC63004 | |
World Jockey | 1991-09-20 | ¥5,8005,800 | NC91003 | |
World Sports Competition | 1992-10-10 | ¥6,5006,500 | HC92058 | |
Xevious: Fardraut Densetsu | 1990-06-29 | ¥5,5005,500 | NC90004 | |
Youkai Douchuuki | 1988-02-05 | ¥4,9004,900 | NC62001 | |
Yuu Yuu Jinsei | 1988-04-22 | ¥4,5004,500 | HC63008 | |
Zero4 Champ | 1991-03-08 | ¥6,9006,900 | MR91003 | |
Zipang | 1990-12-14 | ¥6,2006,200 | PV1005 |
References
PC Engine |
---|
PC Engine (1987) | CoreGrafx (1989) | CoreGrafx II (1991) X1 Twin (1987) | PC-KD863G (1988) | Shuttle (1989) | GT (1990) | LT (1991) |
Add-Ons |
AV Booster (1988) | Interface Unit (1988) | Ten no Koe 2 (1989) | Backup Booster (1989) | Backup Booster II (1989) | Ten no Koe Bank (1991) | Memory Base 128 (1993) |