Difference between revisions of "PC-9800 series"
From NEC Retro
Line 43: | Line 43: | ||
|1982-10 | |1982-10 | ||
|¥298,000 | |¥298,000 | ||
− | + | {{PC98SpecCell|8086}} | |
− | + | {{PC98SpecCell|5MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|128KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 58: | Line 58: | ||
|1983-10 | |1983-10 | ||
|¥328,000 | |¥328,000 | ||
− | + | {{PC98SpecCell|8086-2}} | |
− | + | {{PC98SpecCell|5/8MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|128KB}} | |
|{{no}} | |{{no}} | ||
|{{partial|1x 2DD}} | |{{partial|1x 2DD}} | ||
Line 73: | Line 73: | ||
|1983-10 | |1983-10 | ||
|¥398,000 | |¥398,000 | ||
− | + | {{PC98SpecCell|8086-2}} | |
− | + | {{PC98SpecCell|5/8MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|128KB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2DD}} | |{{yes|2x 2DD}} | ||
Line 88: | Line 88: | ||
|1983-11 | |1983-11 | ||
|¥215,000 | |¥215,000 | ||
− | + | {{PC98SpecCell|8086-2}} | |
− | + | {{PC98SpecCell|5/8MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|128KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 103: | Line 103: | ||
|1984-10 | |1984-10 | ||
|¥758,000 | |¥758,000 | ||
− | + | {{PC98SpecCell|8086-2}} | |
− | + | {{PC98SpecCell|5/8MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|256KB}} | |
|{{yes|10MB}} | |{{yes|10MB}} | ||
|{{partial|1x 2DD}} | |{{partial|1x 2DD}} | ||
Line 118: | Line 118: | ||
|1984-11 | |1984-11 | ||
|¥415,000 | |¥415,000 | ||
− | + | {{PC98SpecCell|8086-2}} | |
− | + | {{PC98SpecCell|5/8MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|256KB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 133: | Line 133: | ||
|1985-02 | |1985-02 | ||
|¥838,000 | |¥838,000 | ||
− | + | {{PC98SpecCell|8086-2}} | |
− | + | {{PC98SpecCell|5/8MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|256KB}} | |
|{{yes|20MB}} | |{{yes|20MB}} | ||
|{{partial|1x 2HD}} | |{{partial|1x 2HD}} | ||
Line 148: | Line 148: | ||
|1985-06 | |1985-06 | ||
|¥298,00 | |¥298,00 | ||
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|128KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 163: | Line 163: | ||
|1985-07 | |1985-07 | ||
|¥348,000 | |¥348,000 | ||
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|256KB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2DD}} | |{{yes|2x 2DD}} | ||
Line 178: | Line 178: | ||
|1985-07 | |1985-07 | ||
|¥295,000 | |¥295,000 | ||
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|384KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 193: | Line 193: | ||
|1985-07 | |1985-07 | ||
|¥415,000 | |¥415,000 | ||
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|384KB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 208: | Line 208: | ||
|1985-10 | |1985-10 | ||
|¥830,000 | |¥830,000 | ||
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|384KB}} | |
|{{yes|20MB}} | |{{yes|20MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 223: | Line 223: | ||
|1986-06 | |1986-06 | ||
|¥318,000 | |¥318,000 | ||
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|384KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 238: | Line 238: | ||
|1986-11 | |1986-11 | ||
|¥390,000 | |¥390,000 | ||
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 253: | Line 253: | ||
|1986-11 | |1986-11 | ||
|¥353,000 | |¥353,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 268: | Line 268: | ||
|1986-11 | |1986-11 | ||
|¥433,000 | |¥433,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 283: | Line 283: | ||
|1986-11 | |1986-11 | ||
|¥693,000 | |¥693,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
− | + | {{PC98SpecCell|640KB}} | |
|{{yes|20MB}} | |{{yes|20MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 298: | Line 298: | ||
|1986-11 | |1986-11 | ||
|¥730,000 | |¥730,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
− | + | {{PC98SpecCell|640KB}} | |
|{{yes|20MB}} | |{{yes|20MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 313: | Line 313: | ||
|1987-06 | |1987-06 | ||
|¥353,000 | |¥353,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|10MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 328: | Line 328: | ||
|1987-06 | |1987-06 | ||
|¥433,000 | |¥433,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|10MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 343: | Line 343: | ||
|1987-06 | |1987-06 | ||
|¥630,000 | |¥630,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|10MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
− | + | {{PC98SpecCell|640KB}} | |
|{{yes|20MB}} | |{{yes|20MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 358: | Line 358: | ||
|1987-06 | |1987-06 | ||
|¥318,000 | |¥318,000 | ||
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 373: | Line 373: | ||
|1987-07 | |1987-07 | ||
|¥658,000 | |¥658,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|10MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
− | + | {{PC98SpecCell|640KB}} | |
|{{yes|20MB}} | |{{yes|20MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 388: | Line 388: | ||
|1987-10 | |1987-10 | ||
|¥348,000 | |¥348,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|10MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 403: | Line 403: | ||
|1987-10 | |1987-10 | ||
|¥545,000 | |¥545,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|10MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|640KB}} | |
|{{yes|20MB}} | |{{yes|20MB}} | ||
|{{no}} | |{{no}} | ||
Line 418: | Line 418: | ||
|1988-03 | |1988-03 | ||
|¥265,000 | |¥265,000 | ||
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 433: | Line 433: | ||
|1988-03 | |1988-03 | ||
|¥355,000 | |¥355,000 | ||
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 448: | Line 448: | ||
|1988-07 | |1988-07 | ||
|¥498,000 | |¥498,000 | ||
− | + | {{PC98SpecCell|i386DX}} | |
− | + | {{PC98SpecCell|20MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|1.6MB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 463: | Line 463: | ||
|1988-07 | |1988-07 | ||
|¥736,000 | |¥736,000 | ||
− | + | {{PC98SpecCell|i386DX}} | |
− | + | {{PC98SpecCell|20MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|1.6MB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 478: | Line 478: | ||
|1988-09 | |1988-09 | ||
|¥398,000 | |¥398,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|12MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|1.6MB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 493: | Line 493: | ||
|1988-09 | |1988-09 | ||
|¥566,000 | |¥566,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|12MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|1.6MB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 508: | Line 508: | ||
|1988-11 | |1988-11 | ||
|¥328,000 | |¥328,000 | ||
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|10MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 523: | Line 523: | ||
|1989-04 | |1989-04 | ||
|¥448,000 | |¥448,000 | ||
− | + | {{PC98SpecCell|i386SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|1.6MB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 538: | Line 538: | ||
|1989-04 | |1989-04 | ||
|¥638,000 | |¥638,000 | ||
− | + | {{PC98SpecCell|i386SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|1.6MB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{no}} | |{{no}} | ||
Line 554: | Line 554: | ||
|1989-04 | |1989-04 | ||
|¥348,000 | |¥348,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|12MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 569: | Line 569: | ||
|1989-04 | |1989-04 | ||
|¥488,000 | |¥488,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|12MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|640KB}} | |
|{{yes|20MB}} | |{{yes|20MB}} | ||
|{{no}} | |{{no}} | ||
Line 584: | Line 584: | ||
|1989-10 | |1989-10 | ||
|¥338,000 | |¥338,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|12MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|1.6MB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 599: | Line 599: | ||
|1989-10 | |1989-10 | ||
|¥508,000 | |¥508,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|12MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|1.6MB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 614: | Line 614: | ||
|1989-11 | |1989-11 | ||
|¥398,000 | |¥398,000 | ||
− | + | {{PC98SpecCell|i386SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 629: | Line 629: | ||
|1989-11 | |1989-11 | ||
|¥398,000 | |¥398,000 | ||
− | + | {{PC98SpecCell|i386SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|640KB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 644: | Line 644: | ||
|1989-11 | |1989-11 | ||
|¥498,000 | |¥498,000 | ||
− | + | {{PC98SpecCell|i386DX}} | |
− | + | {{PC98SpecCell|20MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|1.6MB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 659: | Line 659: | ||
|1989-11 | |1989-11 | ||
|¥668,000 | |¥668,000 | ||
− | + | {{PC98SpecCell|i386DX}} | |
− | + | {{PC98SpecCell|20MHz}} | |
− | + | {{PC98SpecCell|V30}} | |
− | + | {{PC98SpecCell|8MHz}} | |
− | + | {{PC98SpecCell|1.6MB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 674: | Line 674: | ||
|1990-11 | |1990-11 | ||
|¥318,000 | |¥318,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|12MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 689: | Line 689: | ||
|1990-11 | |1990-11 | ||
|¥318,000 | |¥318,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|12MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 704: | Line 704: | ||
|1990-11 | |1990-11 | ||
|¥468,000 | |¥468,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|12MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 719: | Line 719: | ||
|1990-11 | |1990-11 | ||
|¥468,000 | |¥468,000 | ||
− | + | {{PC98SpecCell|80286}} | |
− | + | {{PC98SpecCell|12MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{no}} | |{{no}} | ||
Line 734: | Line 734: | ||
|1991-01 | |1991-01 | ||
|¥358,000 | |¥358,000 | ||
− | + | {{PC98SpecCell|i386SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 749: | Line 749: | ||
|1991-01 | |1991-01 | ||
|¥358,000 | |¥358,000 | ||
− | + | {{PC98SpecCell|i386SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 764: | Line 764: | ||
|1991-01 | |1991-01 | ||
|¥508,000 | |¥508,000 | ||
− | + | {{PC98SpecCell|i386SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 779: | Line 779: | ||
|1991-01 | |1991-01 | ||
|¥508,000 | |¥508,000 | ||
− | + | {{PC98SpecCell|i386SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{no}} | |{{no}} | ||
Line 794: | Line 794: | ||
|1991-01 | |1991-01 | ||
|¥448,000 | |¥448,000 | ||
− | + | {{PC98SpecCell|i386DX}} | |
− | + | {{PC98SpecCell|20MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|1.6MB}} | |
|{{no}} | |{{no}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 809: | Line 809: | ||
|1991-01 | |1991-01 | ||
|¥448,000 | |¥448,000 | ||
− | + | {{PC98SpecCell|i386DX}} | |
− | + | {{PC98SpecCell|20MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|1.6MB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 824: | Line 824: | ||
|1991-01 | |1991-01 | ||
|¥598,000 | |¥598,000 | ||
− | + | {{PC98SpecCell|i386DX}} | |
− | + | {{PC98SpecCell|20MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|1.6MB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 839: | Line 839: | ||
|1991-01 | |1991-01 | ||
|¥598,000 | |¥598,000 | ||
− | + | {{PC98SpecCell|i386DX}} | |
− | + | {{PC98SpecCell|20MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|1.6MB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{no}} | |{{no}} | ||
Line 854: | Line 854: | ||
|1991-02 | |1991-02 | ||
|¥698,000 | |¥698,000 | ||
− | + | {{PC98SpecCell|i386DX}} | |
− | + | {{PC98SpecCell|20MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|1.6MB}} | |
|{{yes|100MB}} | |{{yes|100MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 869: | Line 869: | ||
|1991-02 | |1991-02 | ||
|¥698,000 | |¥698,000 | ||
− | + | {{PC98SpecCell|i386DX}} | |
− | + | {{PC98SpecCell|20MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|1.6MB}} | |
|{{yes|100MB}} | |{{yes|100MB}} | ||
|{{no}} | |{{no}} | ||
Line 884: | Line 884: | ||
|1991-02 | |1991-02 | ||
|¥218,000 | |¥218,000 | ||
− | + | {{PC98SpecCell|V30HL}} | |
− | + | {{PC98SpecCell|8/16MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 899: | Line 899: | ||
|1991-02 | |1991-02 | ||
|¥218,000 | |¥218,000 | ||
− | + | {{PC98SpecCell|V30HL}} | |
− | + | {{PC98SpecCell|16MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 914: | Line 914: | ||
|1991-02 | |1991-02 | ||
|¥348,000 | |¥348,000 | ||
− | + | {{PC98SpecCell|V30HL}} | |
− | + | {{PC98SpecCell|16MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{yes|20MB}} | |{{yes|20MB}} | ||
|{{no}} | |{{no}} | ||
Line 929: | Line 929: | ||
|1991-10 | |1991-10 | ||
|¥398,000 | |¥398,000 | ||
− | + | {{PC98SpecCell|i386SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 944: | Line 944: | ||
|1991-10 | |1991-10 | ||
|¥548,000 | |¥548,000 | ||
− | + | {{PC98SpecCell|i386SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|640KB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{no}} | |{{no}} | ||
Line 959: | Line 959: | ||
|1991-11 | |1991-11 | ||
|¥675,000 | |¥675,000 | ||
− | + | {{PC98SpecCell|i386SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|3.6MB}} | |
|{{yes|80MB}} | |{{yes|80MB}} | ||
|{{no}} | |{{no}} | ||
Line 974: | Line 974: | ||
|1992-01 | |1992-01 | ||
|¥458,000 | |¥458,000 | ||
− | + | {{PC98SpecCell|i486SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|1.6MB}} | |
|{{no}} | |{{no}} | ||
|{{no}} | |{{no}} | ||
Line 989: | Line 989: | ||
|1992-01 | |1992-01 | ||
|¥578,000 | |¥578,000 | ||
− | + | {{PC98SpecCell|i486SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|1.6MB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{yes|2x 2HD}} | |{{yes|2x 2HD}} | ||
Line 1,004: | Line 1,004: | ||
|1992-01 | |1992-01 | ||
|¥578,000 | |¥578,000 | ||
− | + | {{PC98SpecCell|i486SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|1.6MB}} | |
|{{yes|40MB}} | |{{yes|40MB}} | ||
|{{no}} | |{{no}} | ||
Line 1,019: | Line 1,019: | ||
|1992-01 | |1992-01 | ||
|¥648,000 | |¥648,000 | ||
− | + | {{PC98SpecCell|i486SX}} | |
− | + | {{PC98SpecCell|16MHz}} | |
|{{N/A}} | |{{N/A}} | ||
|{{N/A}} | |{{N/A}} | ||
− | + | {{PC98SpecCell|1.6MB}} | |
