Difference between revisions of "PC-9801 FA"
From NEC Retro
(Created page with "{{ConsoleBob | logos= | consoleimage=PC9801FAU2.jpg | imgwidth=320 | name= | maker=NEC | distributor= | variants= | add-ons= | releases={{releasesPC98 | pc98fa_date_jp=199...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| logos= | | logos= | ||
| consoleimage=PC9801FAU2.jpg | | consoleimage=PC9801FAU2.jpg | ||
− | |||
| name= | | name= | ||
| maker=[[NEC]] | | maker=[[NEC]] | ||
Line 9: | Line 8: | ||
| add-ons= | | add-ons= | ||
| releases={{releasesPC98 | | releases={{releasesPC98 | ||
− | | | + | | pc98fa_date_jp_FA/U2=1992-01 |
+ | | pc98fa_rrp_jp_FA/U2=458,000 | ||
+ | | pc98fa_date_jp_FA5=1992-01 | ||
+ | | pc98fa_rrp_jp_FA5=578,000 | ||
+ | | pc98fa_date_jp_FA/U5=1992-01 | ||
+ | | pc98fa_rrp_jp_FA/U5=578,000 | ||
+ | | pc98fa_date_jp_FA7=1992-01 | ||
+ | | pc98fa_rrp_jp_FA7=648,000 | ||
+ | | pc98fa_date_jp_FA/U7=1992-01 | ||
+ | | pc98fa_rrp_jp_FA/U7=648,000 | ||
+ | | pc98fa_date_jp_FA2=1992-02 | ||
+ | | pc98fa_rrp_jp_FA2=458,000 | ||
}} | }} | ||
}} | }} | ||
Line 15: | Line 25: | ||
===Technical Specifications=== | ===Technical Specifications=== | ||
+ | ====PC-9801 FA2==== | ||
+ | {{SystemSpecs | ||
+ | | cpu=[[80486SX]] | ||
+ | | cpuclock=16MHz | ||
+ | | cpu2=[[V30]] | ||
+ | | cpu2clock=8MHz | ||
+ | | gpu=2x [[µPD7220]] | ||
+ | | graphics=egc | ||
+ | | ram=1664KB | ||
+ | | tvram=12KB | ||
+ | | gvram=256KB | ||
+ | | rom=96KB | ||
+ | | diskdrivecount=2 | ||
+ | | diskdrivedimensions=5 | ||
+ | | diskdrivedensity=2hd | ||
+ | | 2hddiskformat=1MB | ||
+ | | diskdrivenote=Can also read 2D and 2DD disks. | ||
+ | | bus=4 slots | ||
+ | | sound=Built-in [[PC-9801-26K]] components | ||
+ | | slotcount=1 | ||
+ | | slotstandard=fileslot | ||
+ | }} | ||
+ | ====PC-9801 FA/U2==== | ||
+ | {{SystemSpecs | ||
+ | | cpu=[[80486SX]] | ||
+ | | cpuclock=16MHz | ||
+ | | cpu2=[[V30]] | ||
+ | | cpu2clock=8MHz | ||
+ | | gpu=2x [[µPD7220]] | ||
+ | | graphics=egc | ||
+ | | ram=1664KB | ||
+ | | tvram=12KB | ||
+ | | gvram=256KB | ||
+ | | rom=96KB | ||
+ | | diskdrivecount=2 | ||
+ | | diskdrivedimensions=3.5 | ||
+ | | diskdrivedensity=2hd | ||
+ | | 2hddiskformat=1MB | ||
+ | | diskdrivenote=Can also read 2D and 2DD disks. | ||
+ | | bus=4 slots | ||
+ | | sound=Built-in [[PC-9801-26K]] components | ||
+ | | slotcount=1 | ||
+ | | slotstandard=fileslot | ||
+ | }} | ||
+ | ====PC-9801 FA5==== | ||
+ | {{SystemSpecs | ||
+ | | cpu=[[80486SX]] | ||
+ | | cpuclock=16MHz | ||
+ | | cpu2=[[V30]] | ||
+ | | cpu2clock=8MHz | ||
+ | | gpu=2x [[µPD7220]] | ||
+ | | graphics=egc | ||
+ | | ram=1664KB | ||
+ | | tvram=12KB | ||
+ | | gvram=256KB | ||
+ | | rom=96KB | ||
+ | | hdd=40MB | ||
+ | | hddformat=SCSI | ||
+ | | diskdrivecount=2 | ||
+ | | diskdrivedimensions=5 | ||
+ | | diskdrivedensity=2hd | ||
+ | | 2hddiskformat=1MB | ||
+ | | diskdrivenote=Can also read 2D and 2DD disks. | ||
+ | | bus=4 slots | ||
+ | | sound=Built-in [[PC-9801-26K]] components | ||
+ | | slotcount=1 | ||
+ | | slotstandard=fileslot | ||
+ | }} | ||
+ | ====PC-9801 FA/U5==== | ||
+ | {{SystemSpecs | ||
+ | | cpu=[[80486SX]] | ||
+ | | cpuclock=16MHz | ||
+ | | cpu2=[[V30]] | ||
+ | | cpu2clock=8MHz | ||
+ | | gpu=2x [[µPD7220]] | ||
+ | | graphics=egc | ||
+ | | ram=1664KB | ||
+ | | tvram=12KB | ||
+ | | gvram=256KB | ||
+ | | rom=96KB | ||
+ | | hdd=40MB | ||
+ | | hddformat=SCSI | ||
+ | | diskdrivecount=2 | ||
+ | | diskdrivedimensions=3.5 | ||
+ | | diskdrivedensity=2hd | ||
+ | | 2hddiskformat=1MB | ||
+ | | diskdrivenote=Can also read 2D and 2DD disks. | ||
+ | | bus=4 slots | ||
+ | | sound=Built-in [[PC-9801-26K]] components | ||
+ | | slotcount=1 | ||
+ | | slotstandard=fileslot | ||
+ | }} | ||
+ | ====PC-9801 FA7==== | ||
+ | {{SystemSpecs | ||
+ | | cpu=[[80486SX]] | ||
+ | | cpuclock=16MHz | ||
+ | | cpu2=[[V30]] | ||
+ | | cpu2clock=8MHz | ||
+ | | gpu=2x [[µPD7220]] | ||
+ | | graphics=egc | ||
+ | | ram=1664KB | ||
+ | | tvram=12KB | ||
+ | | gvram=256KB | ||
+ | | rom=96KB | ||
+ | | hdd=100MB | ||
+ | | hddformat=SCSI | ||
+ | | diskdrivecount=2 | ||
+ | | diskdrivedimensions=5 | ||
+ | | diskdrivedensity=2hd | ||
+ | | 2hddiskformat=1MB | ||
+ | | diskdrivenote=Can also read 2D and 2DD disks. | ||
+ | | bus=4 slots | ||
+ | | sound=Built-in [[PC-9801-26K]] components | ||
+ | | slotcount=1 | ||
+ | | slotstandard=fileslot | ||
+ | }} | ||
+ | ====PC-9801 FA/U7==== | ||
+ | {{SystemSpecs | ||
+ | | cpu=[[80486SX]] | ||
+ | | cpuclock=16MHz | ||
+ | | cpu2=[[V30]] | ||
+ | | cpu2clock=8MHz | ||
+ | | gpu=2x [[µPD7220]] | ||
+ | | graphics=egc | ||
+ | | ram=1664KB | ||
+ | | tvram=12KB | ||
+ | | gvram=256KB | ||
+ | | rom=96KB | ||
+ | | hdd=100MB | ||
+ | | hddformat=SCSI | ||
+ | | diskdrivecount=2 | ||
+ | | diskdrivedimensions=3.5 | ||
+ | | diskdrivedensity=2hd | ||
+ | | 2hddiskformat=1MB | ||
+ | | diskdrivenote=Can also read 2D and 2DD disks. | ||
+ | | bus=4 slots | ||
+ | | sound=Built-in [[PC-9801-26K]] components | ||
+ | | slotcount=1 | ||
+ | | slotstandard=fileslot | ||
+ | }} | ||
+ | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
− | + | PC9801FAU2.jpg|PC-9801 FA/U2 | |
Notavailable.svg|PC-9801 FA5 | Notavailable.svg|PC-9801 FA5 | ||
Notavailable.svg|PC-9801 FA/U5 | Notavailable.svg|PC-9801 FA/U5 | ||
Line 24: | Line 175: | ||
Notavailable.svg|PC-9801 FA2 | Notavailable.svg|PC-9801 FA2 | ||
</gallery> | </gallery> | ||
+ | |||
+ | ==Footnotes== | ||
+ | {{Footnotes}} | ||
{{clear}} | {{clear}} | ||
{{PC9800Series}} | {{PC9800Series}} |
Latest revision as of 11:33, 17 May 2024
PC-9801 FA | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer: NEC | |||||||||||||||||||||||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
The PC-9801 FA is a computer released as part of the PC-9800 series. It was the first PC-9800 machine to come equipped with a 32-bit 80486 processor (a i486SX).
Contents
Technical Specifications
PC-9801 FA2
- Main processor: 80486SX clocked at 16MHz
- Secondary processor: V30 clocked at 8MHz
- Graphics processor: 2x µPD7220
- Graphics: Enhanced Graphic Charger (EGC)
- RAM: 1664KB
- Text VRAM: 12KB
- Graphics VRAM: 256KB
- ROM: 96KB
- Floppy Disk drive(s): 2× 5¼-inch 2HD (1MB formatted)[fn 1]
- Sound: Built-in PC-9801-26K components
- General Expansion Slot(s): 4 slots
- Other Slot(s): 1× File Slot
PC-9801 FA/U2
- Main processor: 80486SX clocked at 16MHz
- Secondary processor: V30 clocked at 8MHz
- Graphics processor: 2x µPD7220
- Graphics: Enhanced Graphic Charger (EGC)
- RAM: 1664KB
- Text VRAM: 12KB
- Graphics VRAM: 256KB
- ROM: 96KB
- Floppy Disk drive(s): 2× 3½-inch 2HD (1MB formatted)[fn 1]
- Sound: Built-in PC-9801-26K components
- General Expansion Slot(s): 4 slots
- Other Slot(s): 1× File Slot
PC-9801 FA5
- Main processor: 80486SX clocked at 16MHz
- Secondary processor: V30 clocked at 8MHz
- Graphics processor: 2x µPD7220
- Graphics: Enhanced Graphic Charger (EGC)
- RAM: 1664KB
- Text VRAM: 12KB
- Graphics VRAM: 256KB
- ROM: 96KB
- Hard Disk drive(s): 40MB (SCSI)
- Floppy Disk drive(s): 2× 5¼-inch 2HD (1MB formatted)[fn 1]
- Sound: Built-in PC-9801-26K components
- General Expansion Slot(s): 4 slots
- Other Slot(s): 1× File Slot
PC-9801 FA/U5
- Main processor: 80486SX clocked at 16MHz
- Secondary processor: V30 clocked at 8MHz
- Graphics processor: 2x µPD7220
- Graphics: Enhanced Graphic Charger (EGC)
- RAM: 1664KB
- Text VRAM: 12KB
- Graphics VRAM: 256KB
- ROM: 96KB
- Hard Disk drive(s): 40MB (SCSI)
- Floppy Disk drive(s): 2× 3½-inch 2HD (1MB formatted)[fn 1]
- Sound: Built-in PC-9801-26K components
- General Expansion Slot(s): 4 slots
- Other Slot(s): 1× File Slot
PC-9801 FA7
- Main processor: 80486SX clocked at 16MHz
- Secondary processor: V30 clocked at 8MHz
- Graphics processor: 2x µPD7220
- Graphics: Enhanced Graphic Charger (EGC)
- RAM: 1664KB
- Text VRAM: 12KB
- Graphics VRAM: 256KB
- ROM: 96KB
- Hard Disk drive(s): 100MB (SCSI)
- Floppy Disk drive(s): 2× 5¼-inch 2HD (1MB formatted)[fn 1]
- Sound: Built-in PC-9801-26K components
- General Expansion Slot(s): 4 slots
- Other Slot(s): 1× File Slot
PC-9801 FA/U7
- Main processor: 80486SX clocked at 16MHz
- Secondary processor: V30 clocked at 8MHz
- Graphics processor: 2x µPD7220
- Graphics: Enhanced Graphic Charger (EGC)
- RAM: 1664KB
- Text VRAM: 12KB
- Graphics VRAM: 256KB
- ROM: 96KB
- Hard Disk drive(s): 100MB (SCSI)
- Floppy Disk drive(s): 2× 3½-inch 2HD (1MB formatted)[fn 1]
- Sound: Built-in PC-9801-26K components
- General Expansion Slot(s): 4 slots
- Other Slot(s): 1× File Slot
Gallery
Footnotes
PC-9800 series hardware |
---|
PC-9800 series Desktop hardware |
PC-9801 (1982) | PC-9801 F (E) (1983) | M (1984) V30 Computers: U | VF | VM (21) | UV (21) | CV (1985-1988) |
PC-9800 series Laptop hardware |
V30 Computers: PC-9801 LV (1988) 286 Computers: PC-9801 LX (1989) |
PC-9800 series Notebook hardware |
V30 Computers: PC-9801 N (1989) V30HL(286) Computers: PC-9801 NV (1990-1991) | PC-9801 NL/(R)(A) (1992-1994) |
PC-9800 series Workstation hardware |
286 Computers: PC-98XA (1985) | PC-98XL (1986) |
PC-9800 series Peripherals |
Not sure how to organize this one |
stuff |
Okay so I have no idea how best to do this |