Difference between revisions of "PC-9801 VX"
From NEC Retro
m (Text replacement - "{{ConsoleBob | logos=[[File:" to "{{ConsoleBob | logo=") |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ConsoleBob | {{ConsoleBob | ||
− | | logo=PC9801VX logo.png | + | | logo=PC9801VX logo.png |
| consoleimage=PC9801VX2.jpg | | consoleimage=PC9801VX2.jpg | ||
| imgwidth=320 | | imgwidth=320 | ||
Line 9: | Line 9: | ||
| add-ons= | | add-ons= | ||
| releases={{releasesPC98 | | releases={{releasesPC98 | ||
− | | | + | | pc98vx_date_jp_VX0=1986-11 |
+ | | pc98vx_rrp_jp_VX0=353,000 | ||
+ | | pc98vx_date_jp_VX2=1986-11 | ||
+ | | pc98vx_rrp_jp_VX2=433,000 | ||
+ | | pc98vx_date_jp_VX4=1986-11 | ||
+ | | pc98vx_rrp_jp_VX4=693,000 | ||
+ | | pc98vx_date_jp_4/WN=1986-11 | ||
+ | | pc98vx_rrp_jp_4/WN=730,000 | ||
+ | | pc98vx_date_jp_VX01=1987-06 | ||
+ | | pc98vx_rrp_jp_VX01=353,000 | ||
+ | | pc98vx_date_jp_VX21=1987-06 | ||
+ | | pc98vx_rrp_jp_VX21=433,000 | ||
+ | | pc98vx_date_jp_VX41=1987-06 | ||
+ | | pc98vx_rrp_jp_VX41=630,000 | ||
+ | | pc98vx_date_jp_41/WN=1987-07 | ||
+ | | pc98vx_rrp_jp_41/WN=658,000 | ||
}} | }} | ||
}} | }} | ||
Line 15: | Line 30: | ||
==Hardware== | ==Hardware== | ||
− | The PC-9801 VX | + | The PC-9801 VX is an upgrade over the [[PC-9801 VM]], and introduced an 80286 processor essentially starting a new generation of PC-9800 computers. |
+ | |||
+ | 286-spec versions of the PC-9800 series arrived later than their IBM PC counterparts in the West, owed in part to [[NEC]]'s use of the [[V30]]; a home-grown update to Intel's 8086 processor used in prior machines. Despite having extra features, the V30 was envisioned as simply a faster 8086 for the PC-9800 series, and NEC instructed developers not to tap into its extra features (presumably anticipating a switch to 286-based processors when production costs allowed). However, as some developers ignored this advice, the PC-9801 VX and UX were forced to include a V30 as well, alongside a backwards compatible mode to support it. | ||
+ | |||
+ | In addition to this change, the amount of on-board RAM was increased to 640KB as standard. Also included was an [[Enhanced Graphic Charger]] (EGC) which builds on the [[Graphic Charger]] (GRCG) of earlier models (and is backwards compatible). The EGC is a more capable chip that can render graphics more efficiently, but screen resolutions and colour counts are a match for the GRCG. | ||
+ | |||
+ | As with the VM line, a PC-9801 VX0, VX2 and VX4 variants were offered with differing numbers of drives. The 286 was clocked at 8MHz, however after [[Epson]] released the PC-9800-series compatible PC-286 (which used the same processor, albeit clocked at 10MHz), NEC responded with VX01, VX21 and VX41 variants also clocking the processor at 10MHz. | ||
The PC-9801 VX4/WN and PC-9801 VX41/WN variants were the first NEC machines to come installed with Microsoft Windows (in this case, version 1.0). | The PC-9801 VX4/WN and PC-9801 VX41/WN variants were the first NEC machines to come installed with Microsoft Windows (in this case, version 1.0). | ||
− | ===Technical | + | ===Technical specifications=== |
+ | ====PC-9801 VX0==== | ||
+ | {{SystemSpecs | ||
+ | | cpu=[[80286]] | ||
+ | | cpuclock=8MHz | ||
+ | | cpu2=[[V30]] | ||
+ | | cpu2clock=8-10MHz | ||
+ | | gpu=2x [[µPD7220]] | ||
+ | | graphics=egc | ||
+ | | ram= 640KB | ||
+ | | tvram=12KB | ||
+ | | gvram=256KB | ||
+ | | rom=96KB | ||
+ | | sound=Internal "beeper" | ||
+ | | bus=4 slots | ||
+ | }} | ||
+ | ====PC-9801 VX2==== | ||
+ | {{SystemSpecs | ||
+ | | cpu=[[80286]] | ||
+ | | cpuclock=8MHz | ||
+ | | cpu2=[[V30]] | ||
+ | | cpu2clock=8-10MHz | ||
+ | | gpu=2x [[µPD7220]] | ||
+ | | graphics=egc | ||
+ | | ram= 640KB | ||
+ | | tvram=12KB | ||
+ | | gvram=256KB | ||
+ | | rom=96KB | ||
+ | | diskdrivecount=2 | ||
+ | | diskdrivedimensions=5 | ||
+ | | diskdrivedensity=2hd | ||
+ | | 2hddiskformat=1MB | ||
+ | | diskdrivenote=Can also read 2D and 2DD disks. | ||
+ | | sound=Internal "beeper" | ||
+ | | bus=4 slots | ||
+ | }} | ||
+ | ====PC-9801 VX4(/WN)==== | ||
+ | {{SystemSpecs | ||
+ | | cpu=[[80286]] | ||
+ | | cpuclock=8MHz | ||
+ | | cpu2=[[V30]] | ||
+ | | cpu2clock=8-10MHz | ||
+ | | gpu=2x [[µPD7220]] | ||
+ | | graphics=egc | ||
+ | | ram= 640KB | ||
+ | | tvram=12KB | ||
+ | | gvram=256KB | ||
+ | | rom=96KB | ||
+ | | hdd=20MB | ||
+ | | hddformat=SASI | ||
+ | | diskdrivecount=2 | ||
+ | | diskdrivedimensions=5 | ||
+ | | diskdrivedensity=2hd | ||
+ | | 2hddiskformat=1MB | ||
+ | | diskdrivenote=Can also read 2D and 2DD disks. | ||
+ | | sound=Internal "beeper" | ||
+ | | bus=4 slots | ||
+ | }} | ||
+ | ====PC-9801 VX01==== | ||
+ | {{SystemSpecs | ||
+ | | cpu=[[80286]] | ||
+ | | cpuclock=8-10MHz | ||
+ | | cpu2=[[V30]] | ||
+ | | cpu2clock=8-10MHz | ||
+ | | gpu=2x [[µPD7220]] | ||
+ | | graphics=egc | ||
+ | | ram= 640KB | ||
+ | | tvram=12KB | ||
+ | | gvram=256KB | ||
+ | | rom=96KB | ||
+ | | sound=Internal "beeper" | ||
+ | | bus=4 slots | ||
+ | }} | ||
+ | ====PC-9801 VX21==== | ||
+ | {{SystemSpecs | ||
+ | | cpu=[[80286]] | ||
+ | | cpuclock=8-10MHz | ||
+ | | cpu2=[[V30]] | ||
+ | | cpu2clock=8-10MHz | ||
+ | | gpu=2x [[µPD7220]] | ||
+ | | graphics=egc | ||
+ | | ram= 640KB | ||
+ | | tvram=12KB | ||
+ | | gvram=256KB | ||
+ | | rom=96KB | ||
+ | | diskdrivecount=2 | ||
+ | | diskdrivedimensions=5 | ||
+ | | diskdrivedensity=2hd | ||
+ | | 2hddiskformat=1MB | ||
+ | | diskdrivenote=Can also read 2D and 2DD disks. | ||
+ | | sound=Internal "beeper" | ||
+ | | bus=4 slots | ||
+ | }} | ||
+ | ====PC-9801 VX41(/WN)==== | ||
+ | {{SystemSpecs | ||
+ | | cpu=[[80286]] | ||
+ | | cpuclock=8-10MHz | ||
+ | | cpu2=[[V30]] | ||
+ | | cpu2clock=8-10MHz | ||
+ | | gpu=2x [[µPD7220]] | ||
+ | | graphics=egc | ||
+ | | ram= 640KB | ||
+ | | tvram=12KB | ||
+ | | gvram=256KB | ||
+ | | rom=96KB | ||
+ | | hdd=20MB | ||
+ | | hddformat=SASI | ||
+ | | diskdrivecount=2 | ||
+ | | diskdrivedimensions=5 | ||
+ | | diskdrivedensity=2hd | ||
+ | | 2hddiskformat=1MB | ||
+ | | diskdrivenote=Can also read 2D and 2DD disks. | ||
+ | | sound=Internal "beeper" | ||
+ | | bus=4 slots | ||
+ | }} | ||
==List of games== | ==List of games== | ||
− | {{ | + | {{BulletPointGameList|PC98VX}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
Line 40: | Line 168: | ||
PC9801VX41.jpg|PC-9801 VX41 | PC9801VX41.jpg|PC-9801 VX41 | ||
</gallery> | </gallery> | ||
+ | |||
+ | ==Promotional material== | ||
+ | <gallery> | ||
+ | PC9801VX JP Flyer.pdf|JP flyer | ||
+ | </gallery> | ||
+ | |||
+ | ==Footnotes== | ||
+ | {{footnotes}} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
{{clear}} | {{clear}} | ||
{{PC9800Series}} | {{PC9800Series}} |
Latest revision as of 11:56, 10 May 2024
PC-9801 VX | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer: NEC | |||||||||||||||||||||||||||||||||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
The PC-9801 VX is a computer released as part of the PC-9800 series.
Contents
Hardware
The PC-9801 VX is an upgrade over the PC-9801 VM, and introduced an 80286 processor essentially starting a new generation of PC-9800 computers.
286-spec versions of the PC-9800 series arrived later than their IBM PC counterparts in the West, owed in part to NEC's use of the V30; a home-grown update to Intel's 8086 processor used in prior machines. Despite having extra features, the V30 was envisioned as simply a faster 8086 for the PC-9800 series, and NEC instructed developers not to tap into its extra features (presumably anticipating a switch to 286-based processors when production costs allowed). However, as some developers ignored this advice, the PC-9801 VX and UX were forced to include a V30 as well, alongside a backwards compatible mode to support it.
In addition to this change, the amount of on-board RAM was increased to 640KB as standard. Also included was an Enhanced Graphic Charger (EGC) which builds on the Graphic Charger (GRCG) of earlier models (and is backwards compatible). The EGC is a more capable chip that can render graphics more efficiently, but screen resolutions and colour counts are a match for the GRCG.
As with the VM line, a PC-9801 VX0, VX2 and VX4 variants were offered with differing numbers of drives. The 286 was clocked at 8MHz, however after Epson released the PC-9800-series compatible PC-286 (which used the same processor, albeit clocked at 10MHz), NEC responded with VX01, VX21 and VX41 variants also clocking the processor at 10MHz.
The PC-9801 VX4/WN and PC-9801 VX41/WN variants were the first NEC machines to come installed with Microsoft Windows (in this case, version 1.0).
Technical specifications
PC-9801 VX0
- Main processor: 80286 clocked at 8MHz
- Secondary processor: V30 clocked at 8-10MHz
- Graphics processor: 2x µPD7220
- Graphics: Enhanced Graphic Charger (EGC)
- RAM: 640KB
- Text VRAM: 12KB
- Graphics VRAM: 256KB
- ROM: 96KB
- Floppy Disk drive(s): None
- Sound: Internal "beeper"
- General Expansion Slot(s): 4 slots
PC-9801 VX2
- Main processor: 80286 clocked at 8MHz
- Secondary processor: V30 clocked at 8-10MHz
- Graphics processor: 2x µPD7220
- Graphics: Enhanced Graphic Charger (EGC)
- RAM: 640KB
- Text VRAM: 12KB
- Graphics VRAM: 256KB
- ROM: 96KB
- Floppy Disk drive(s): 2× 5¼-inch 2HD (1MB formatted)[fn 1]
- Sound: Internal "beeper"
- General Expansion Slot(s): 4 slots
PC-9801 VX4(/WN)
- Main processor: 80286 clocked at 8MHz
- Secondary processor: V30 clocked at 8-10MHz
- Graphics processor: 2x µPD7220
- Graphics: Enhanced Graphic Charger (EGC)
- RAM: 640KB
- Text VRAM: 12KB
- Graphics VRAM: 256KB
- ROM: 96KB
- Hard Disk drive(s): 20MB (SASI)
- Floppy Disk drive(s): 2× 5¼-inch 2HD (1MB formatted)[fn 1]
- Sound: Internal "beeper"
- General Expansion Slot(s): 4 slots
PC-9801 VX01
- Main processor: 80286 clocked at 8-10MHz
- Secondary processor: V30 clocked at 8-10MHz
- Graphics processor: 2x µPD7220
- Graphics: Enhanced Graphic Charger (EGC)
- RAM: 640KB
- Text VRAM: 12KB
- Graphics VRAM: 256KB
- ROM: 96KB
- Floppy Disk drive(s): None
- Sound: Internal "beeper"
- General Expansion Slot(s): 4 slots
PC-9801 VX21
- Main processor: 80286 clocked at 8-10MHz
- Secondary processor: V30 clocked at 8-10MHz
- Graphics processor: 2x µPD7220
- Graphics: Enhanced Graphic Charger (EGC)
- RAM: 640KB
- Text VRAM: 12KB
- Graphics VRAM: 256KB
- ROM: 96KB
- Floppy Disk drive(s): 2× 5¼-inch 2HD (1MB formatted)[fn 1]
- Sound: Internal "beeper"
- General Expansion Slot(s): 4 slots
PC-9801 VX41(/WN)
- Main processor: 80286 clocked at 8-10MHz
- Secondary processor: V30 clocked at 8-10MHz
- Graphics processor: 2x µPD7220
- Graphics: Enhanced Graphic Charger (EGC)
- RAM: 640KB
- Text VRAM: 12KB
- Graphics VRAM: 256KB
- ROM: 96KB
- Hard Disk drive(s): 20MB (SASI)
- Floppy Disk drive(s): 2× 5¼-inch 2HD (1MB formatted)[fn 1]
- Sound: Internal "beeper"
- General Expansion Slot(s): 4 slots
List of games
- 4D Boxing
- 4D Driving
- 4D Tennis
- A Ressha de Ikou 4
- Alantia: Legend of Blue Star
- Amaranth II
- Amaranth III
- Amaranth IV
- Ancient Dragon
- Atlantia
- Battle
- Beast Lord II
- Beast Lord: Haou e no Michi
- Big Honour
- Black Rainbow
- Black Rainbow II
- Brandish 2 Renewal
- Brandish Renewal
- Burning Dragon
- Burning Dragon Plus
- Carmen Sandiego in Japan
- Castles
- Castles II: Brittany Touitsu Senki
- Centurion: Defender of Rome
- Company
- CRW Metal Jacket
- Curse of the Azure Bonds
- Dead Force
- Death Knights of Krynn
- Derby Stallion Expert
- Desert Dragoon: Sabaku no Ryuukihei
- Diadrum
- Dr. Brain Puzzle no Shiro
- Dragon Half
- Dungeon Conquest
- Ecology Magic
- Eisei Meijin III
- Eiyuu Densetsu III mo Hitotsu no Eiyuu Tachi no Monogatari: Shiroki Majo
- El Dominion: Shintairiku no Hasha
- Elm Knight
- Elvira
- Epic
- Eve Burst Error
- Final Breaker
- First Queen III
- Flashback
- Gage
- Gekitotsu! Nichibei Kidou Butai
- Gendai Daisenryaku EX
- Ginga Eiyuu Densetsu IV
- Ginga Eiyuu Densetsu IV EX Kit
- Gods
- Godzilla
- Grand Prix Circus
- Hamlet
- High Reward
- Jangou 3
- Jangou 4
- Jinn Eien no Yuushi
- Karateka
- Kidou Senshi Gundam MS Field 2 '93
- King's Bounty
- Kono Yo no Hate de Koi o Utau Shoujo Yu-No
- Kuugun Daisenryaku
- Lemmings
- Libros de Chilam Balam
- Lord of Panzers
- Lunatic Dawn
- Madou Monogatari A-R-S
- Master of Monsters
- Mega Lo Mania
- Might and Magic III: Isles of Terra
- My Home Dream 2
- Nirvana
- Oerstedia
- OoEdo Renaissance
- Pac-Man
- Photo Genic
- Pixy Garden
- Police Quest 2
- Prince of Persia
- Pro Yakyuu Fan Telenet Stadium
- Puyo Puyo
- Puzznic
- Rall 3 Kakuseihen
- Re-No: Stayin' Alive
- Reach for the Stars
- Ring Master 2: Eiennaru Omoi
- Rommel: Sabaku no Kitsune no Densetsu
- Saint Diary: Sei-chan no Nikki
- Saisoku Densetsu Racer X
- Sangokushi Eiketsuden
- Sargon V World Class Chess
- Senryaku Kuugun
- SimAnt
- SimFarm
- Slayers
- Solid Lancer
- Sotsugyou II Neo Generation
- Star Cruiser II: The Odysseus Project
- Star Trader
- Star Wars: Attack on the Death Star
- Stronghold: Koutei no Yousai
- Sword Dancer
- Taikou Risshiden II
- Tanjou: Debut
- Tennis Tennis
- Tesserae
- Tokyo Twilight Busters: Kindan no Ikenie Teito Jigokuhen
- True Love: Jun'ai Monogatari
- Ultima VI: The False Prophet
- Wings
- Wizardry: Crusaders of the Dark Savant
- Worlds of Ultima: The Savage Empire
- Xak III: The Eternal Recurrence
- XZR: Hakai no Guuzou
- Youtoden
- Yuugiri: Ningyoushi no Isan
- Zark Legend Special
- Zero Senki
Gallery
- PC9801VX0.jpg
PC-9801 VX0
- PC9801VX4.jpg
PC-9801 VX4
- PC9801VX01.jpg
PC-9801 VX01
- PC9801VX41.jpg
PC-9801 VX41
Promotional material
Footnotes
References
PC-9800 series hardware |
---|
PC-9800 series Desktop hardware |
PC-9801 (1982) | PC-9801 F (E) (1983) | M (1984) V30 Computers: U | VF | VM (21) | UV (21) | CV (1985-1988) |
PC-9800 series Laptop hardware |
V30 Computers: PC-9801 LV (1988) 286 Computers: PC-9801 LX (1989) |
PC-9800 series Notebook hardware |
V30 Computers: PC-9801 N (1989) V30HL(286) Computers: PC-9801 NV (1990-1991) | PC-9801 NL/(R)(A) (1992-1994) |
PC-9800 series Workstation hardware |
286 Computers: PC-98XA (1985) | PC-98XL (1986) |
PC-9800 series Peripherals |
Not sure how to organize this one |
stuff |
Okay so I have no idea how best to do this |