Difference between revisions of "PC-9801 ES"
From NEC Retro
(Created page with "{{ConsoleBob | logos= | consoleimage= | name= | maker=NEC | distributor= | variants= | add-ons= | releases={{releasesPC98 | pc98es_date_jp=1989-04 }} }} {{sub-stub}}The ''...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ConsoleBob | {{ConsoleBob | ||
| logos= | | logos= | ||
− | | consoleimage= | + | | consoleimage=PC9801ES.jpg |
| name= | | name= | ||
| maker=[[NEC]] | | maker=[[NEC]] | ||
Line 8: | Line 8: | ||
| add-ons= | | add-ons= | ||
| releases={{releasesPC98 | | releases={{releasesPC98 | ||
− | | | + | | pc98es_date_jp_2=1989-04 |
+ | | pc98es_rrp_jp_2=448,000 | ||
+ | | pc98es_date_jp_5=1989-04 | ||
+ | | pc98es_rrp_jp_5=638,000 | ||
+ | |||
}} | }} | ||
}} | }} | ||
Line 19: | Line 23: | ||
===Technical Specifications=== | ===Technical Specifications=== | ||
+ | ====PC-9801 ES2==== | ||
+ | {{SystemSpecs | ||
+ | | cpu=[[80386SX]] | ||
+ | | cpuclock=16MHz | ||
+ | | cpu2=[[V30]] | ||
+ | | cpu2clock=8MHz | ||
+ | | gpu=2x [[µPD7220]] | ||
+ | | gpuclock=2.5MHz | ||
+ | | graphics=egc | ||
+ | | ram=1664KB | ||
+ | | tvram=12KB | ||
+ | | gvram=256KB | ||
+ | | rom=96KB | ||
+ | | diskdrivecount=2 | ||
+ | | diskdrivedimensions=3.5 | ||
+ | | diskdrivedensity=2hd | ||
+ | | 2hddiskformat=1MB | ||
+ | | diskdrivenote=Can also read 2DD disks. | ||
+ | | sound=Internal "beeper" | ||
+ | | bus=3 slots | ||
+ | }} | ||
+ | ====PC-9801 ES5==== | ||
+ | {{SystemSpecs | ||
+ | | cpu=[[80386SX]] | ||
+ | | cpuclock=16MHz | ||
+ | | cpu2=[[V30]] | ||
+ | | cpu2clock=8MHz | ||
+ | | gpu=2x [[µPD7220]] | ||
+ | | gpuclock=2.5MHz | ||
+ | | graphics=egc | ||
+ | | ram=1664KB | ||
+ | | tvram=12KB | ||
+ | | gvram=256KB | ||
+ | | rom=96KB | ||
+ | | hdd=40MB | ||
+ | | hddformat=SASI | ||
+ | | diskdrivecount=2 | ||
+ | | diskdrivedimensions=3.5 | ||
+ | | diskdrivedensity=2hd | ||
+ | | 2hddiskformat=1MB | ||
+ | | diskdrivenote=Can also read 2DD disks. | ||
+ | | sound=Internal "beeper" | ||
+ | | bus=3 slots | ||
+ | }} | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
− | + | PC9801ES.jpg|PC-9801 ES2 | |
PC9801ES5.jpg|PC-9801 ES5 | PC9801ES5.jpg|PC-9801 ES5 | ||
</gallery> | </gallery> | ||
Line 27: | Line 75: | ||
==List of games== | ==List of games== | ||
{{BulletPointGameList|PC98ES}} | {{BulletPointGameList|PC98ES}} | ||
+ | |||
+ | ==Footnotes== | ||
+ | {{Footnotes}} | ||
==References== | ==References== | ||
<references /> | <references /> | ||
{{PC9800Series}} | {{PC9800Series}} |
Latest revision as of 17:08, 13 May 2024
PC-9801 ES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer: NEC | |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
The PC-9801 ES is a computer released as part of the PC-9800 series.
Contents
Hardware
Continuing its theme of supporting two lines of computers with differing disk drives, the ES the 3½-inch floppy disk equivalent to the PC-9801 RA, though features a cut-down 80386SX rather than the 80386DX of its earlier counterpart. This meant proponents of the smaller disk size had to wait longer for a less powerful machine.
Some games were written with ES in mind, though notably fewer than those supporting the previous generation, the PC-9801 UX. NEC would later release the PC-9801 RS, identical to this model but with 5¼-inch drives.
Technical Specifications
PC-9801 ES2
- Main processor: 80386SX clocked at 16MHz
- Secondary processor: V30 clocked at 8MHz
- Graphics processor: 2x µPD7220 clocked at 2.5MHz
- Graphics: Enhanced Graphic Charger (EGC)
- RAM: 1664KB
- Text VRAM: 12KB
- Graphics VRAM: 256KB
- ROM: 96KB
- Floppy Disk drive(s): 2× 3½-inch 2HD (1MB formatted)[fn 1]
- Sound: Internal "beeper"
- General Expansion Slot(s): 3 slots
PC-9801 ES5
- Main processor: 80386SX clocked at 16MHz
- Secondary processor: V30 clocked at 8MHz
- Graphics processor: 2x µPD7220 clocked at 2.5MHz
- Graphics: Enhanced Graphic Charger (EGC)
- RAM: 1664KB
- Text VRAM: 12KB
- Graphics VRAM: 256KB
- ROM: 96KB
- Hard Disk drive(s): 40MB (SASI)
- Floppy Disk drive(s): 2× 3½-inch 2HD (1MB formatted)[fn 1]
- Sound: Internal "beeper"
- General Expansion Slot(s): 3 slots
Gallery
- PC9801ES5.jpg
PC-9801 ES5
List of games
Footnotes
References
PC-9800 series hardware |
---|
PC-9800 series Desktop hardware |
PC-9801 (1982) | PC-9801 F (E) (1983) | M (1984) V30 Computers: U | VF | VM (21) | UV (21) | CV (1985-1988) |
PC-9800 series Laptop hardware |
V30 Computers: PC-9801 LV (1988) 286 Computers: PC-9801 LX (1989) |
PC-9800 series Notebook hardware |
V30 Computers: PC-9801 N (1989) V30HL(286) Computers: PC-9801 NV (1990-1991) | PC-9801 NL/(R)(A) (1992-1994) |
PC-9800 series Workstation hardware |
286 Computers: PC-98XA (1985) | PC-98XL (1986) |
PC-9800 series Peripherals |
Not sure how to organize this one |
stuff |
Okay so I have no idea how best to do this |