|
|
(20 intermediate revisions by 3 users not shown) |
Line 49: |
Line 49: |
| ===Probably fixable=== | | ===Probably fixable=== |
| *[[Template:Romtable]] is doing false positives for missing ROM dumps for PC Engine/TurboGrafx-16 games. --[[User:SorachiJirachi|SorachiJirachi]] ([[User talk:SorachiJirachi|talk]]) 14:40, 5 May 2023 (EDT) | | *[[Template:Romtable]] is doing false positives for missing ROM dumps for PC Engine/TurboGrafx-16 games. --[[User:SorachiJirachi|SorachiJirachi]] ([[User talk:SorachiJirachi|talk]]) 14:40, 5 May 2023 (EDT) |
| + | *The output of the RRP field in Releases templates doesn't show reference tags ([1]) and its text placement is slightly off. See ''[[Sensual Angels]]'' for an example. [[User:CartridgeCultureNEC|CartridgeCultureNEC]] ([[User talk:CartridgeCultureNEC|talk]]) 00:56, 15 July 2024 (EDT) |
| | | |
| =dump= | | =dump= |
Line 57: |
Line 58: |
| *[[NEC Retro:Todo/Compatibility]] | | *[[NEC Retro:Todo/Compatibility]] |
| *[[NEC Retro:Todo/Computers]] | | *[[NEC Retro:Todo/Computers]] |
| + | *[[NEC Retro:Todo/PC-6001]] |
| + | *[[NEC Retro:Todo/PC-8801]] |
| *[[NEC Retro:Todo/PC-9801]] | | *[[NEC Retro:Todo/PC-9801]] |
| *[[NEC Retro:Todo/PC-9801 2]] | | *[[NEC Retro:Todo/PC-9801 2]] |
Line 63: |
Line 66: |
| *[[NEC Retro:Todo/Publications]] | | *[[NEC Retro:Todo/Publications]] |
| *[[NEC Retro:Todo/Missing pages and files]] | | *[[NEC Retro:Todo/Missing pages and files]] |
| + | *[[NEC Retro:Todo/Screenshot check]] |
| + | *[[NEC Retro:Todo/V series check]] |
| + | *[[NEC Retro:Todo/X68000 check]] |
| | | |
| http://refugee2005.sakura.ne.jp/library/frame1.htm (website is down? This looks similar to it so i'll leave it here, the other link is still available on archive.org anyways :p https://www.gamepres.org/pc88/library/frame1.htm) | | http://refugee2005.sakura.ne.jp/library/frame1.htm (website is down? This looks similar to it so i'll leave it here, the other link is still available on archive.org anyways :p https://www.gamepres.org/pc88/library/frame1.htm) |
| | | |
| http://fullmotionvideo.free.fr/ - probably should talk to these guys | | http://fullmotionvideo.free.fr/ - probably should talk to these guys |
| + | |
| + | :https://refuge.tokyo/pc9801/en/publisher/publisher_a.html - I think this is the new URL for that refugee link above? It's got release years and title screenshots, though it's still missing some games. --[[User:SorachiJirachi|SorachiJirachi]] ([[User talk:SorachiJirachi|talk]]) 11:51, 17 May 2024 (EDT) |
| | | |
| ==publications== | | ==publications== |
Line 135: |
Line 143: |
| *[[Princess Maker 2]] | | *[[Princess Maker 2]] |
| *[[Psy-O-Blade]] | | *[[Psy-O-Blade]] |
− | *[[Psychic Detective Vol. 3: Aya]] | + | *[[Psychic Detective Vol. 3: AÝA]] |
| *[[Psychic Detective Vol. 4: Orgel]] | | *[[Psychic Detective Vol. 4: Orgel]] |
| *[[Puyo Puyo 2]] | | *[[Puyo Puyo 2]] |
Line 151: |
Line 159: |
| *[[Ys III: Wanderers from Ys]] | | *[[Ys III: Wanderers from Ys]] |
| |cols=5}} | | |cols=5}} |
| + | |
| + | ==TTI/TG16== |
| + | *[[Aldrich & Associates]]{{ref|1=https://www.youtube.com/watch?v=g2fdCPJWhKE}} |
| + | |
| + | ==Demo discs== |
| + | ===Super CD-ROM=== |
| + | {{gitem|PsychicDetectiveSeriesVol4Orgel demo SCD JP disc front.jpg|''[[Orgel]]''}} |
| + | |
| + | ===PC-FX=== |
| + | {{gitem|GingaOjousamaDensetsuYunaFXTaikenban PCFX JP title.png|''[[Ginga Ojousama Densetsu Yuna FX: Kanashimi no Siren]]''}} |
| | | |
| ==systems== | | ==systems== |
Line 254: |
Line 272: |
| *[[Turbo Everdrive]] | | *[[Turbo Everdrive]] |
| *[[Turbo Everdrive PRO]] | | *[[Turbo Everdrive PRO]] |
| + | |
| + | ===Miscellaneous=== |
| + | *[https://x.com/Foone/status/1056052341646848000 NEC bubble memory cartridges]. Apparently, some Fujitsu computers supported software (games?) on bubble memory? Needs research. |
| |cols=4}} | | |cols=4}} |
| | | |
Line 714: |
Line 735: |
| }} | | }} |
| | | |
− | ===pc-60=== | + | ===List n+1=== |
− | {{multicol|
| |
− | *''[[ぎゃらら]]'' ([[Tsukumo Denki]])
| |
− | *''[[それゆけトンカチ君]]'' ([[Pax Softonica]])
| |
− | *''[[アルデバラン#1]]'' ([[Hudson Soft]])
| |
− | *''[[トリトーン]]'' ([[Design Soft]])
| |
− | *''[[ポートピア連続殺人事件]]'' ([[Enix]])
| |
− | *''[[2001-nen Uchuu no Tabi]]'' ([[Technosoft]])
| |
− | *''[[3-Biki no Kobuta no Dai Bouken Step 1]]'' ([[Hudson Soft]])
| |
− | *''[[3-Biki no Kobuta no Dai Bouken Step 2]]'' ([[Hudson Soft]])
| |
− | *''[[3-Biki no Kobuta no Dai Bouken Step 3]]'' ([[Hudson Soft]])
| |
− | *''[[3-nin 7 Narabe]]'' ([[Braw-Media]])
| |
− | *''[[3D Asteroid Fire]]'' ([[T&E Soft]])
| |
− | *''[[3D Golf Simulation Super Version]]'' ([[T&E Soft]])
| |
− | *''[[3D Meiro]]'' ([[Pony Canyon]])
| |
− | *''[[4-Jigen Fever]]'' ([[Hudson Soft]])
| |
− | *''[[60 Koi Koi]]'' ([[Comix]])
| |
− | *''[[Albatross]]'' ([[Nihon Telenet]])
| |
− | *''[[Ame no 日は大忙し]]'' ([[Hudson Soft]])
| |
− | *''[[American Truck]]'' ([[Nihon Telenet]])
| |
− | *''[[Ankoku Seiun]]'' ([[T&E Soft]])
| |
− | *''[[Aspic]]'' ([[Xtal Soft]])
| |
− | *''[[Atama no Taisou 1]]'' ([[Hudson Soft]])
| |
− | *''[[Atama no Taisou 2]]'' ([[Hudson Soft]])
| |
− | *''[[Atlas]]'' ([[ASCII]])
| |
− | *''[[Attack Hiroko-chan]]'' ([[Champion Soft]])
| |
− | *''[[AX-10]]
| |
− | *''[[AX-1]]
| |
− | *''[[AX-2]]
| |
− | *''[[AX-3]]
| |
− | *''[[AX-4]]
| |
− | *''[[AX-5]]
| |
− | *''[[AX-6]]
| |
− | *''[[AX-7]]
| |
− | *''[[AX-8]]
| |
− | *''[[AX-9]]
| |
− | *''[[Baltic Kantai]]'' ([[Hudson Soft]])
| |
− | *''[[Barricade Game]]'' ([[Hudson Soft]])
| |
− | *''[[Baseball]]'' ([[Pax Softonica]])
| |
− | *''[[Bean's Jack]]'' ([[Hudson Soft]])
| |
− | *''[[Biotech]]'' ([[Hudson Soft]])
| |
− | *''[[Block Kuzushi]]'' ([[Hudson Soft]])
| |
− | *''[[Bokosuka Wars]]'' ([[ASCII]])
| |
− | *''[[Bomber Crash]]'' ([[Tsukumo Denki]])
| |
− | *''[[Bosconian]]'' ([[Dempa]])
| |
− | *''[[Break Through II]]'' ([[Compac]])
| |
− | *''[[Break Through]]'' ([[Compac]])
| |
− | *''[[Bubble Dai Sakusen]]'' ([[Enix]])
| |
− | *''[[CannonBall]]'' ([[Hudson Soft]])
| |
− | *''[[Chack'n Pop]]'' ([[Nidecom Carry Soft]])
| |
− | *''[[Champion Race]]'' ([[Tsukumo Denki]])
| |
− | *''[[Choplifter]]'' ([[SystemSoft]])
| |
− | *''[[City Panic]]'' ([[Tsukumo Denki]])
| |
− | *''[[Color Ball]]'' ([[Hudson Soft]])
| |
− | *''[[Combat Game]]'' ([[SystemSoft]])
| |
− | *''[[Cookin' Curry]]'' ([[Comix]])
| |
− | *''[[Crazy Driver]]'' ([[Zec Soft]])
| |
− | *''[[Cycload]]'' ([[Tsukumo Denki]])
| |
− | *''[[Cyclops Crusher]]'' ([[Pony Canyon]])
| |
− | *''[[Dai Dassou]]'' ([[Carry Soft]])
| |
− | *''[[Date Adventure]]'' ([[Mikon City]])
| |
− | *''[[Dezeni Land]]'' ([[Hudson Soft]])
| |
− | *''[[Diamond Adventure]]'' ([[Microcabin]])
| |
− | *''[[Dig Dug]]'' ([[Carry Soft]])
| |
− | *''[[Dig Dug]]'' ([[Dempa]])
| |
− | *''[[Dimension Wars]]'' ([[Hudson Soft]])
| |
− | *''[[Dizzy Balloon]]'' ([[Pony Canyon]])
| |
− | *''[[Door Door mkII]]'' ([[Enix]])
| |
− | *''[[Eformn]]'' ([[SystemSoft]])
| |
− | *''[[Eggy]]'' ([[Bothtec]])
| |
− | *''[[Eitango Lesson(Naka 1)]]'' ([[Hudson Soft]])
| |
− | *''[[Field Wars]]'' ([[Hudson Soft]])
| |
− | *''[[Fire Ball]]'' ([[Hudson Soft]])
| |
− | *''[[Fishing]]'' ([[Phoenix Soft]])
| |
− | *''[[Flappy]]'' ([[dB-Soft]])
| |
− | *''[[Flash Wars]]'' ([[Pony Canyon]])
| |
− | *''[[Front Line]]'' ([[Nidecom Carry Soft]])
| |
− | *''[[Fruit Panic]]'' ([[Pony Canyon]])
| |
− | *''[[Galaxian]]'' ([[Dempa]])
| |
− | *''[[Galaxy Fly Part 2]]'' ([[Compac]])
| |
− | *''[[Gang Man]]'' ([[Hudson Soft]])
| |
− | *''[[Genma Taisen]]'' ([[Pony Canyon]])
| |
− | *''[[Ginkou Goutou]]'' ([[Hudson Soft]])
| |
− | *''[[Girl Jack]]'' ([[Pax Softonica]])
| |
− | *''[[Golf Island Kakuchou Course]]'' ([[Technosoft]])
| |
− | *''[[Golf Island]]'' ([[Technosoft]])
| |
− | *''[[Green Beam]]'' ([[Xtal Soft]])
| |
− | *''[[Grobda]]'' ([[Dempa]])
| |
− | *''[[GTX II 1]]'' ([[Wonder Soft]])
| |
− | *''[[GTX II 2]]'' ([[Wonder Soft]])
| |
− | *''[[GTX II 4]]'' ([[Wonder Soft]])
| |
− | *''[[Gundam Rina Tsuu no Tatakai]]'' ([[Bandai]])
| |
− | *''[[Guttang Gottong]]'' ([[Takara]])
| |
− | *''[[Hanoi no Tou]]'' ([[Basic System]])
| |
− | *''[[Hanoi no Tou]]'' ([[Hudson Soft]])
| |
− | *''[[Help!]]'' ([[Hudson Soft]])
| |
− | *''[[Hisha]]'' ([[Nidecom Carry Soft]])
| |
− | *''[[Hissatsu Gei Yumeto]]'' ([[Compac]])
| |
− | *''[[Hiyoko Fighter]]'' ([[Hudson Soft]])
| |
− | *''[[Hurry Fox 2]]'' はーりいふぉっくす2 ([[Microcabin]])
| |
− | *''[[Hurry Fox]]'' はーりいふぉっくす ([[Microcabin]])
| |
− | *''[[Hydlide]]'' ([[T&E Soft]])
| |
− | *''[[Ice Block]]'' ([[dB-Soft]])
| |
− | *''[[Itasundorious]]'' ([[Hudson Soft]])
| |
− | *''[[Jankyou]]'' ([[Hudson Soft]])
| |
− | *''[[Jelda]]'' ([[Carry Soft]])
| |
− | *''[[Jigoku no Mokushiroku]]'' ([[Tsukumo Denki]])
| |
− | *''[[Jinsei Game High & Low]]'' ([[Takara]])
| |
− | *''[[Jintori Game]]'' ([[Hudson Soft]])
| |
− | *''[[Justice Knight]]'' ([[Hudson Soft]])
| |
− | *''[[Kaeru Shooter]]'' ([[Hudson Soft]])
| |
− | *''[[Karuizawa Yuukai Annai]]'' ([[Enix]])
| |
− | *''[[Kaze no Tani no Nausicaa]]'' ([[Technopolis Soft]])
| |
− | *''[[Ki Nasai!]]'' ([[Hudson Soft]])
| |
− | *''[[Killer Station]]'' ([[Hudson Soft]])
| |
− | *''[[King Tiger III]]'' ([[Computer Land Hokkaido]])
| |
− | *''[[Kogane no Haka]]'' ([[Magical Zoo]])
| |
− | *''[[Laser Warp Game]]'' ([[Xtal Soft]])
| |
− | *''[[Led Zone]]'' ([[T&E Soft]])
| |
− | *''[[Life Game]]'' ([[Hudson Soft]])
| |
− | *''[[Lizard]]'' ([[Xtal Soft]])
| |
− | *''[[Lode Runner]]'' ([[SystemSoft]])
| |
− | *''[[Love Match Tennis]]'' ([[Enix]])
| |
− | *''[[Mad Balloon]]'' ([[Fuji Onkyou RAM]])
| |
− | *''[[Mad Mole]]'' ([[!!!!!!!!!!!!!!]])
| |
− | *''[[Magnetic Field]]'' ([[Enix]])
| |
− | *''[[Mahjong Hiden]]'' ([[Pax Softonica]])
| |
− | *''[[Maikon Cube]]'' ([[Hudson Soft]])
| |
− | *''[[Mappy]]'' ([[Dempa]])
| |
− | *''[[Marine Blue]]'' ([[Tsukumo Denki]])
| |
− | *''[[Marine Shooter]]'' ([[T&E Soft]])
| |
− | *''[[Mario Bros. Special]]'' ([[Hudson Soft]])
| |
− | *''[[Meteor Evader]]'' ([[Hudson Soft]])
| |
− | *''[[Midnight Magic]]'' ([[SystemSoft]])
| |
− | *''[[Minami Aoyama Adventure]]'' ([[ASCII]])
| |
− | *''[[Missile Phantom]]'' ([[T&E Soft]])
| |
− | *''[[Miyuki The Shoubushi]]'' ([[Pax Softonica]])
| |
− | *''[[Mole Mole]]'' ([[Cross Media Soft]])
| |
− | *''[[Mystery House II]]'' ([[Microcabin]])
| |
− | *''[[Mystery House I]]'' ([[Microcabin]])
| |
− | *''[[Nana-chan no 禁じられた遊び]]'' ([[Pax Softonica]])
| |
− | *''[[Nendai Golf]]'' ([[Basic System]])
| |
− | *''[[New Fan Fun]]'' ([[Enix]])
| |
− | *''[[New Tonzupawau]]'' ([[Xtal Soft]])
| |
− | *''[[Ninja Adventure]]'' ([[Mikon City]])
| |
− | *''[[Nitaka Bomber]]'' ([[Central Soft]])
| |
− | *''[[Nobunaga no Yabou]]'' ([[Koei]])
| |
− | *''[[Nobuta no Ijouna Shokuyoku]]'' ([[SystemSoft]])
| |
− | *''[[Nuts & Milk]]'' ([[Hudson Soft]])
| |
− | *''[[Okhotsk ni Kiyu]]'' ([[Login Soft]])
| |
− | *''[[Othello]]'' ([[Tsukuda Original]])
| |
− | *''[[Pac-Man]]'' ([[Dempa]])
| |
− | *''[[Pac-Man]]'' ([[Tsukumo Denki]])
| |
− | *''[[Pack'n Boy]]'' ([[Compac]])
| |
− | *''[[Pair Card]]'' ([[Braw-Media]])
| |
− | *''[[Pascon Tower]]'' ([[Mia]])
| |
− | *''[[PC Tone]]'' ([[Hudson Soft]])
| |
− | *''[[PC-6001 no Tsukaikata]]'' ([[Hudson Soft]])
| |
− | *''[[Pears]]'' ([[ASCII]])
| |
− | *''[[Pennant Race]]'' ([[Koei]])
| |
− | *''[[Phobos]]'' ([[Computer Land Hokkaido]])
| |
− | *''[[Plasma Line]]'' ([[Technosoft]])
| |
− | *''[[Police Dog]]'' ([[Hudson Soft]])
| |
− | *''[[Power Fail]]'' ([[Hudson Soft]])
| |
− | *''[[Professional Mahjong]]'' ([[Chatnoir]])
| |
− | *''[[Project A]]'' ([[Pony Canyon]])
| |
− | *''[[Punch Ball Mario Bros.]]'' ([[Hudson Soft]])
| |
− | *''[[Pyramid II]]'' ([[T&E Soft]])
| |
− | *''[[Pyramid]]'' ([[T&E Soft]])
| |
− | *''[[Raise Poker]]'' ([[SystemSoft]])
| |
− | *''[[Raita no Growing Up]]'' ([[Enix]])
| |
− | *''[[Real Golf Game]]'' ([[T&E Soft]])
| |
− | *''[[Red Alert]]'' ([[Compac]])
| |
− | *''[[Red Zone Killer]]'' ([[Xtal Soft]])
| |
− | *''[[Renju]]'' ([[Pony Canyon]])
| |
− | *''[[Reversal]]'' ([[Fuji Onkyou RAM]])
| |
− | *''[[Routauzu]]'' ([[ASCII]])
| |
− | *''[[Salad no Kuni no Tomato Hime]]'' ([[Hudson Soft]])
| |
− | *''[[Sea Bomber]]'' ([[Hudson Soft]])
| |
− | *''[[Sea Bomber]]'' ([[Magic Soft]])
| |
− | *''[[Senryaku!! Rengou Kantai]]'' ([[Bandai]])
| |
− | *''[[Shooting Invaders & Galax Convoy]]
| |
− | *''[[Shougi Taikyoku]]'' ([[Compac]])
| |
− | *''[[Sky Crash]]'' ([[Tsukumo Denki]])
| |
− | *''[[Sky Diver]]'' ([[Hudson Soft]])
| |
− | *''[[Sky Egg]]'' ([[Tsukumo Denki]])
| |
− | *''[[Soukoban 2]]'' ([[Thinking Rabbit]])
| |
− | *''[[Space Harrier]]'' ([[Dempa]])
| |
− | *''[[Space Shooter]]'' ([[Compac]])
| |
− | *''[[Space Shooting]]'' ([[Hudson Soft]])
| |
− | *''[[Spartan X]]'' ([[Pony Canyon]])
| |
− | *''[[Square Garden]]'' ([[Hudson Soft]])
| |
− | *''[[Star Arthur Densetsu I Wakusei Mephius]]'' ([[T&E Soft]])
| |
− | *''[[Star Arthur Densetsu III Terra 4001]]'' ([[T&E Soft]])
| |
− | *''[[Star Command Σ]]'' ([[ASCII]])
| |
− | *''[[Star Destroyer]]'' ([[T&E Soft]])
| |
− | *''[[Star Fleet/B]]'' ([[Technosoft]])
| |
− | *''[[Star Lifter]]'' ([[Tsukumo Denki]])
| |
− | *''[[Star Light Adventure II]]'' ([[Carry Soft]])
| |
− | *''[[Star Light Adventure I]]'' ([[Carry Soft]])
| |
− | *''[[Star Stream]]'' ([[Hudson Soft]])
| |
− | *''[[Star Trek]]'' ([[Hudson Soft]])
| |
− | *''[[Stone Panic]]'' ([[ASCII]])
| |
− | *''[[Submarine Shooter]]'' ([[Hudson Soft]])
| |
− | *''[[Suidou Kozou]]'' ([[Gam]])
| |
− | *''[[Super Doors]]'' ([[Hudson Soft]])
| |
− | *''[[Super Tennis]]'' ([[Compac]])
| |
− | *''[[SX-1]]'' ([[ASCII]])
| |
− | *''[[SX-2]]'' ([[ASCII]])
| |
− | *''[[Taisen Kuruma Toppa Sakusen]]'' ([[Hudson Soft]])
| |
− | *''[[Tank Battle]]'' ([[ASCII]])
| |
− | *''[[The Black Onyx]]'' ([[ASCII]])
| |
− | *''[[The Castle]]'' ([[ASCII]])
| |
− | *''[[The Spider]]'' ([[Hudson Soft]])
| |
− | *''[[Thunder Ball]]'' ([[ASCII]])
| |
− | *''[[Thunder Force]]'' ([[Technosoft]])
| |
− | *''[[Tiny Xevious mkII]]'' ([[Dempa]])
| |
− | *''[[Tiny Xevious]]'' ([[Dempa]])
| |
− | *''[[Tower Panic]]'' ([[T&E Soft]])
| |
− | *''[[Trick Boy]]'' ([[T&E Soft]])
| |
− | *''[[Ultra ラShiriMahjong]]'' ([[Tsukumo Denki]])
| |
− | *''[[Vegetable Crash]]'' ([[Hudson Soft]])
| |
− | *''[[Victorious Nine]]'' ([[Nidecom Carry Soft]])
| |
− | *''[[Volguard]]'' ([[dB-Soft]])
| |
− | *''[[Water Man]]'' ([[Pony Canyon]])
| |
− | *''[[Wingman]]'' ([[Enix]])
| |
− | *''[[Yakyuu Kyou]]'' ([[Hudson Soft]])
| |
− | *''[[Yuurei Bune]]'' ([[Micro House]])
| |
− | *''[[Zero Fighter]]'' ([[Hudson Soft]])
| |
− | *''[[Zukkoke Bashi]]'' ([[T.I.P.]])
| |
− | *''[[Zunou 4989]]'' ([[Enix]])
| |
− | |cols=4}}
| |
− | | |
− | ====Better list====
| |
| {{multicol| | | {{multicol| |
− | *''[[ギャララ]]'' (ぎゃらら) [[Tsukumo Denki]] | + | *''[[2001-nen Uchuu no Tabi]]'' (2001年宇宙の旅) ([[Technosoft]]) 1980 |
− | *''[[イーブン/Cushion Ball]]'' (イーブン/クッションボール) [[Kodensha]] | + | *''[[3 By 4]]'' (3 By 4) ([[Kougakuusha]]) 1982 |
− | *''[[エクセリアン]]'' (エクセリアン) [[Carry Lab]] | + | *''[[Alien Fall]]'' (Alien Fall) ([[Kougakuusha]]) 1980 |
− | *''[[エーシーデーシ]]'' (エーシーデーシ) [[Cosmos Yokohama]] | + | *''[[Alien Part 2]]'' (Alien Part2) ([[Kougakuusha]]) 1981 |
− | *''[[ギャラクティカ Part 1]]'' (ギャラクティカPART1) [[Computer Land Hokkaido]] | + | *''[[Amazon]]'' (アマゾン) ([[ASCII]]) 1983 |
− | *''[[シャクトリムシ & Kinoko]]'' (シャクトリムシ&キノコ) [[Adcom Denshi]] | + | *''[[Asteroid Belt]]'' (Asteroid Belt) ([[Kougakuusha]]) 1981 |
− | *''[[ニム/Cushion Ball]]'' (ニム/クッションボール) [[Kodensha]] | + | *''[[AY-2 Olion 80]]'' (Ay-2・オリオン80) ([[ASCII]]) 1982 |
− | *''[[Pack'n Boy]]'' (パックンボーイ) [[Compac]] | + | *''[[Backgammon]]'' (バックギャモン(Technosoft)) ([[Technosoft]]) 1982 |
− | *''[[メトロWars]]'' (メトロウォーズ) [[Hudson Soft]](USA) | + | *''[[Bacteria Land]]'' (バクテリアランド) ([[Kougakuusha]]) 1985 |
− | *''[[レジャック]]'' (レジャック) [[Electronics Digest]] | + | *''[[Big Shelter]]'' (Big Shelter) ([[Kougakuusha]]) 1983 |
− | *''[[レーザーワープGame]]'' (レーザーワープゲーム) [[Xtal Soft]] | + | *''[[Bug Fire]]'' (Bug Fire) ([[Kougakuusha]]) 1981 |
− | *''[[15 Koma Narabekae Game]]'' (15駒並べかえゲーム) [[Kodensha]] | + | *''[[Check P.]]'' (CHECK P.) ([[Kougakuusha]]) 1982 |
− | *''[[2001-nen Uchuu no Tabi Part II]]'' (2001年宇宙の旅PartII) [[Technosoft]] | + | *''[[Checker Flag]]'' (チェッカーフラッグ) ([[Enix]]) 1983 |
− | *''[[2001-nen Uchuu no Tabi]]'' (2001年宇宙の旅) [[Technosoft]] | + | *''[[Chitei no Monster]]'' (地底のモンスター) ([[Enix]]) 1983 |
− | *''[[2D Meiro]]'' (2Dメイロ) [[Kodensha]] | + | *''[[Combat]]'' (コンバット) ([[Koei]]) 1982 |
− | *''[[3D Asteroid Fire]]'' (3D アストロイドファイヤー) [[Compac]] dev: [[T&E Soft]] | + | *''[[Cosmic Ineiger]]'' (コスミックイネイジャー) ([[Apollo Technica]]) 1983 |
− | *''[[3D Meiro]]'' (3Dメイロ) [[Kodensha]] | + | *''[[Cosmo Traveler]]'' (コスモトラベラー) ([[Apollo Technica]]) 1982 |
− | *''[[7 Narabe]]'' (7ならべ) [[Carry Lab]] | + | *''[[Cowboy Game]]'' (Cowboy Game) ([[Kougakuusha]]) 1982 |
− | *''[[Aldebaran]]'' (アルデバラン) [[Hudson Soft]] | + | *''[[Crazy Climber]]'' (クレイジークライマー) ([[Kougakuusha]]) 1981 |
− | *''[[Alien Egg]]'' (Alienエッグ) [[Tsukumo Denki]] | + | *''[[Dai Hinmin]]'' (大貧民) ([[ASCII]]) 1982 |
− | *''[[Alien]]'' (エイリアン) [[Computer Land Hokkaido]] | + | *''[[Dangerous Drive]]'' (デンジャラスドライブ) ([[Kougakuusha]]) 1982 |
− | *''[[Andromeda Dai Dasshutsu]]'' (アンドロメダ大脱出) [[Hudson Soft]] | + | *''[[Deep Scanner]]'' (ディープ・スキャナー) ([[Pony Canyon]]) 1982 |
− | *''[[Apple Catch]]'' (アップルキャッチ) [[Cosmos Yokohama]] | + | *''[[Doctor]]'' (ドクター) ([[Dempa]]) 1984 |
− | *''[[Arcadia no Hangeki]]'' (アルカディアの反撃) サワダデンキ | + | *''[[Dogfight]]'' (ドッグファイト) ([[ASCII]]) 1984 |
− | *''[[Arrange Ball]]'' (アレンジボール) [[Kodensha]] | + | *''[[Double Barrier]]'' (Double Barrier) ([[Kougakuusha]]) 1983 |
− | *''[[Arrange Ball]]'' (アレンジボール) [[SystemSoft Fukuoka]] | + | *''[[Dragon Lair]]'' (ドラゴン・レア) ([[Riverhillsoft]]) 1983 |
− | *''[[Asteroid Army]]'' (アステロイドアーミー) 富士音響センターRAM | + | *''[[Dual Alien]]'' (デュアル・エイリアン) ([[Central Soft]]) 1984 |
− | *''[[Asteroid Express]]'' (アステロイドエクスプレス) [[Hudson Soft]] | + | *''[[Dungeon]]'' (ダンジョン) ([[Koei]]) 1983 |
− | *''[[Asteroid]]'' (アステロイド) [[Adcom Denshi]] | + | *''[[Emmy]]'' (エミー) ([[ASCII]]) 1984 |
− | *''[[Asteroid]]'' (アステロイド) [[Tsukumo Denki]] | + | *''[[Europa Taisen]]'' (ヨーロッパ大戦) ([[ASCII]]) 1982 |
− | *''[[Atama no Taisou No. 1]]'' (頭の体操(1)/(2)/(3)) [[Hudson Soft]] | + | *''[[Fan Fun]]'' (ファンファン) ([[Enix]]) 1983 |
− | *''[[Atama no Taisou No. 2]]'' (頭の体操(1)/(2)/(3)) [[Hudson Soft]] | + | *''[[Fedora]]'' (Fedora) ([[ASCII]]) 1983 |
− | *''[[Atama no Taisou No. 3]]'' (頭の体操(1)/(2)/(3)) [[Hudson Soft]] | + | *''[[Fire Rescue]]'' (ファイア・レスキュー) ([[Kougakuusha]]) 1981 |
− | *''[[AX-1]]'' (AX-1 アラビアンラプソディ) [[ASCII]] | + | *''[[G Zap 13]]'' (G・Zap13) ([[Kougakuusha]]) 1986 |
− | *''[[AX-2]]'' (AX-2 宇宙船ノストロモ) [[ASCII]] | + | *''[[Galaxian]]'' (ギャラクシアン) ([[Kougakuusha]]) 1980 |
− | *''[[AX-4]]'' (AX-4 ブラックホール) [[ASCII]] | + | *''[[Galaxy Fighter]]'' (ギャラクシー・ファイター) ([[Pony Canyon]]) 1983 |
− | *''[[AX-5]]'' (AX-5 オリオン/クエスト) [[ASCII]] | + | *''[[Galaxy Search]]'' (Galaxy Search) ([[Kougakuusha]]) 1983 |
− | *''[[AX-6]]'' (AX-6 パワード・ナイト) [[ASCII]] | + | *''[[Gekisen! Minami Taiheiyou]]'' (激戦!南太平洋) ([[Enix]]) 1983 |
− | *''[[Bakudan Shori]]'' (ばくだん処理) [[Electronics Digest]] | + | *''[[Genma Taisen]]'' (幻魔大戦) ([[Pony Canyon]]) 1983 |
− | *''[[Baltic Kantai]]'' (バルチック艦隊) [[Hudson Soft]] | + | *''[[Golf Simulation]]'' (ゴルフシュミレーション) ([[ASCII]]) 1982 |
− | *''[[Barricade]]'' (バリケード) [[Cosmos Yokohama]] | + | *''[[Golgo 13 Moretti Zoku Zansatsu Jiken]]'' (ゴルゴ13 モレッティー一族惨殺事件) ([[Pony Canyon]]) 1983 |
− | *''[[Barricade]]'' (バリケード) [[Hudson Soft]] | + | *''[[Graphic Qix]]'' (グラフィックQIX) ([[Kougakuusha]]) 1982 |
− | *''[[Battle Fight]]'' (ヴァトルファイト) [[Hudson Soft]](USA) | + | *''[[Hammer Break]]'' (ハンマーブレィク) ([[Apollo Technica]]) 1983 |
− | *''[[Big-64]]'' (BIG-64) [[Electronics Digest]] | + | *''[[Hashire! Skyline]]'' (走れ!スカイライン) ([[Kougakuusha]]) 1984 |
− | *''[[Bingo Game]]'' (ビンゴ・ゲーム) [[Hudson Soft]] | + | *''[[Hokkaido Bouei Sakusen]]'' (北海道防衛作戦) ([[ASCII]]) 1983 |
− | *''[[Black Box]]'' (ブラックボックス) [[Kodensha]] | + | *''[[Hon Shougi]]'' (本将棋) ([[Fujionkyo RAM]]) 1984 |
− | *''[[Black Box]]'' (BLACK BOX) [[Compac]] | + | *''[[Ice World II]]'' (アイスワールドII) ([[Kougakuusha]]) 1983 |
