Difference between revisions of "Nihon Bussan"
From NEC Retro
m (Text replacement - "| width= " to "") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{CompanyBob | {{CompanyBob | ||
| logo=NihonBussan logo.png | | logo=NihonBussan logo.png | ||
− | |||
| founded=1970 | | founded=1970 | ||
| defunct=2014 | | defunct=2014 | ||
Line 11: | Line 10: | ||
==Softography== | ==Softography== | ||
− | : | + | {{CompanyHistoryAll|Nihon Bussan}} |
+ | [[Category:Use CompanyHistoryAll template]] | ||
===[[PC Engine]]=== | ===[[PC Engine]]=== | ||
Line 36: | Line 36: | ||
==References== | ==References== | ||
+ | {{SegaRetro}} | ||
<references/> | <references/> | ||
− | + | ||
[[Category:Third-party software developers]] | [[Category:Third-party software developers]] | ||
[[Category:Third-party software publishers]] | [[Category:Third-party software publishers]] |
Latest revision as of 16:39, 12 January 2022
This teeny-tiny article needs some work. You can help us by expanding it.
Nihon Bussan (日本物産), also known as Nichibutsu (ニチブツ).
Softography
PC Engine
- Mahjong Shikaku Retsuden: Mahjong Wars (1990)
- F1 Circus (1990)
- Die Hard (1990)
- F1 Circus '91 (1991)
- Fighting Run (1991)
- Terra Cresta II: Mandler no Gyakushuu (1992)
- F1 Circus '92 (1992)
- J.League Greatest Eleven (1993)
CD-ROM²
- Mahjong Vanilla Syndrome (1991)
Super CD-ROM²
- F1 Circus Special: Pole To Win (1992)
- Iga Ninden Gaou (1993)
- Sexy Idol Mahjong (1993)
- Seisenshi Denshou: Jantaku no Kishi (1994)
- Sexy Idol Mahjong Fashion Monogatori (1994)
- Sexy Idol Mahjong: Yakyuuken no Uta (1995)
- Slot Gambler (1995)
References
Sega Retro has more information related to Nihon Bussan
|