Difference between revisions of "Rastan Saga II"
From NEC Retro
m (Text replacement - "==Physical Scans==" to "==Physical scans==") |
|||
Line 19: | Line 19: | ||
{{sub-stub}}'''''Rastan Saga II''''' (ラスタンサーガII ) | {{sub-stub}}'''''Rastan Saga II''''' (ラスタンサーガII ) | ||
− | ==Physical | + | ==Physical scans== |
===PC Engine Version=== | ===PC Engine Version=== | ||
{{ratings | {{ratings |
Revision as of 19:01, 10 August 2016
Rastan Saga II | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, Virtual Console | |||||||||||||||
Publisher: Taito | |||||||||||||||
Developer: Taito | |||||||||||||||
Genre: Action | |||||||||||||||
Number of players: 1 | |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Rastan Saga II (ラスタンサーガII )
Physical scans
PC Engine Version
NEC Retro Average | ||||||
---|---|---|---|---|---|---|
|
64 | |
---|---|
Based on 1 review |
PC Engine, JP |
---|
|
Sega Retro has more information related to Rastan Saga II
|