Difference between revisions of "Alley Cat"
From NEC Retro
m (Text replacement - "==Physical Scans==" to "==Physical scans==") |
|||
Line 10: | Line 10: | ||
| releases={{releasesPC88 | | releases={{releasesPC88 | ||
| pc88_date_jp=1984 | | pc88_date_jp=1984 | ||
+ | | pc88_rrp_jp=6,800 | ||
}} | }} | ||
}} | }} | ||
− | {{sub-stub}}'''''{{PAGENAME}}''''' | + | {{sub-stub}}'''''{{PAGENAME}}''''' (アリーキャッツ) |
==Physical scans== | ==Physical scans== | ||
Line 20: | Line 21: | ||
| cover= | | cover= | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | {{AlleyCatOmni}} |
Revision as of 14:26, 4 January 2022
Alley Cat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8801 | ||||||||||
Publisher: Kotobuki-Raison | ||||||||||
Developer: Synapse Software | ||||||||||
Genre: Action | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Alley Cat (アリーキャッツ)
Physical scans
PC-8801, JP |
---|
|
References
Alley Cat | |
---|---|
|