Difference between revisions of "Toy Shop Boys"
From NEC Retro
m (Text replacement - "==Physical Scans==" to "==Physical scans==") |
|||
Line 14: | Line 14: | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' is a shoot-'em-up game for the [[PC Engine]]. | {{sub-stub}}'''''{{PAGENAME}}''''' is a shoot-'em-up game for the [[PC Engine]]. | ||
+ | |||
+ | ==Magazine articles== | ||
+ | {{mainArticle|{{PAGENAME}}/Magazine articles}} | ||
==Physical scans== | ==Physical scans== | ||
+ | {{ratings | ||
+ | | icon=PCE | ||
+ | | cvg=70 | ||
+ | | cvg_source={{num|112|page=77|pdf=CVG UK 112.pdf}} | ||
+ | }} | ||
{{Scanbox | {{Scanbox | ||
| console=PC Engine | | console=PC Engine |
Revision as of 16:34, 10 September 2016
Toy Shop Boys | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: Victor Musical Industries | ||||||||||
Developer: Mutech | ||||||||||
Genre: Shoot-'em-Up | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Toy Shop Boys is a shoot-'em-up game for the PC Engine.
Magazine articles
- Main article: Toy Shop Boys/Magazine articles.
Physical scans
NEC Retro Average | ||||||
---|---|---|---|---|---|---|
|
70 | |
---|---|
Based on 1 review |
PC Engine, JP |
---|
|