Difference between revisions of "Operation Wolf"
From NEC Retro
m (Text replacement - "==Physical Scans==" to "==Physical scans==") |
|||
Line 16: | Line 16: | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (オペレーション ウルフ) | {{sub-stub}}'''''{{PAGENAME}}''''' (オペレーション ウルフ) | ||
− | ==Physical | + | ==Physical scans== |
{{ratings | {{ratings | ||
| icon=PCE | | icon=PCE |
Revision as of 18:55, 10 August 2016
Operation Wolf | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: NEC Avenue | ||||||||||
Developer: Taito | ||||||||||
Genre: Shoot-'em-Up | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Operation Wolf (オペレーション ウルフ)
Physical scans
NEC Retro Average | ||||||
---|---|---|---|---|---|---|
|
74 | |
---|---|
Based on 1 review |
Sega Retro has more information related to Operation Wolf
|