Difference between revisions of "Starglider 2"
From NEC Retro
(Created page with "{{Bob | bobscreen= | screenwidth= | title= | publisher=Micro Prose | developer=Arganout Software | system=PC-9801 VM, PC-9801 UV | players=1 | genre=Simulation...") |
m (Text replacement - "==Physical Scans==" to "==Physical scans==") |
||
Line 15: | Line 15: | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (コマンドH.Q.) | {{sub-stub}}'''''{{PAGENAME}}''''' (コマンドH.Q.) | ||
− | ==Physical | + | ==Physical scans== |
{{Scanbox | {{Scanbox | ||
| console=PC-9801 VM | | console=PC-9801 VM |
Revision as of 20:56, 10 August 2016
Starglider 2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-9801 VM, PC-9801 UV | |||||||||||||||
Publisher: Micro Prose | |||||||||||||||
Developer: Arganout Software | |||||||||||||||
Genre: Simulation | |||||||||||||||
Number of players: 1 | |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Starglider 2 (コマンドH.Q.)
Physical scans
PC-9801 VM, JP |
---|
|