Difference between revisions of "T&E Soft"
From NEC Retro
(Created page with "{{CompanyBob | logo=TandESoft logo.png | width=320 | founded=19xx | defunct= | mergedwith= | mergedinto= | headquarters=Japan }} {{sub-stub}}'''T&E Soft''' ==Softography== :'...") |
m (Text replacement - "{{sub-stub}}'''(.*)''' \((.*)\) ==Softography==" to "{{sub-stub}}'''$1''' ($2)Category:No starting paragraph ==Softography==") |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| logo=TandESoft logo.png | | logo=TandESoft logo.png | ||
| width=320 | | width=320 | ||
− | | founded= | + | | founded=1982 |
| defunct= | | defunct= | ||
| mergedwith= | | mergedwith= | ||
Line 8: | Line 8: | ||
| headquarters=Japan | | headquarters=Japan | ||
}} | }} | ||
− | {{sub-stub}}'''T&E Soft''' | + | {{sub-stub}}'''T&E Soft''' (株式会社ティーアンドイーソフト)[[Category:No starting paragraph]] |
==Softography== | ==Softography== | ||
− | :'' | + | {{CompanyHistoryAll|T&E Soft}} |
+ | [[Category:Use CompanyHistoryAll template]] | ||
+ | |||
+ | ===[[PC-6001]]=== | ||
+ | *''[[3D Asteroid Fire]]'' (198x) | ||
+ | *''[[Led Zone]]'' (198x) | ||
+ | *''[[Marine Shooter]]'' (198x) | ||
+ | *''[[Tower Panic]]'' (198x) | ||
+ | *''[[Trick Boy]]'' (198x) | ||
+ | |||
+ | ===[[PC-6001 mkII]]=== | ||
+ | *''[[Star Destroyer]]'' (1983) | ||
+ | *''[[Pyramid II]]'' (1984) | ||
+ | *''[[Hydlide]]'' (1984) | ||
+ | *''[[3D Golf Simulation]]'' (198x) | ||
+ | |||
+ | ===[[PC-6601 SR]]=== | ||
+ | *''[[Hydlide]]'' (198x) | ||
+ | |||
+ | ===[[PC-8801]]=== | ||
+ | *''[[3D Golf Simulation]]'' (1983) | ||
+ | *''[[Playboy]]'' (1983) | ||
+ | *''[[Wakusei Mephius]]'' (1983) | ||
+ | *''[[Cosmo Mutar]]'' (1984) | ||
+ | *''[[Hydlide]]'' (1984) | ||
+ | *''[[Hydlide II: Shine of Darkness]]'' (1985) | ||
+ | *''[[Paranoia-88]]'' (198x) | ||
+ | |||
+ | ===[[PC-9801]]=== | ||
+ | *''[[Hydlide]]'' (1985) | ||
+ | |||
+ | ===[[PC-8801 mkII SR]]=== | ||
+ | *''[[Daiva Story 1: Flames no Vlitra]]'' (1987) | ||
+ | *''[[Hydlide 3: The Space Memories]]'' (1987) | ||
+ | *''[[Rune Worth: Kokui no Kikoushi]]'' (1990) | ||
+ | |||
+ | ===[[PC-9801 UV]]=== | ||
+ | *''[[Daiva Story 7: Light of Kali Yuga]]'' (1988) | ||
+ | *''[[Rune Worth: Kokui no Kikoushi]]'' (1990) | ||
+ | *''[[Rune Worth 2: Jikuu no Kamisen]]'' (199x) | ||
+ | |||
+ | ===[[PC-9801 VM]]=== | ||
+ | *''[[Daiva Story 7: Light of Kali Yuga]]'' (1988) | ||
+ | *''[[Hydlide 3: Special Version]]'' (1989) | ||
+ | *''[[Rune Worth 2: Jikuu no Kamisen]]'' (199x) | ||
+ | |||
+ | ==References== | ||
+ | {{SegaRetro}} | ||
+ | <references/> | ||
[[Category:Third-party software developers]] | [[Category:Third-party software developers]] | ||
[[Category:Third-party software publishers]] | [[Category:Third-party software publishers]] |
Latest revision as of 11:36, 5 July 2024
This teeny-tiny article needs some work. You can help us by expanding it.
T&E Soft (株式会社ティーアンドイーソフト)
Contents
Softography
PC-6001
- 3D Asteroid Fire (198x)
- Led Zone (198x)
- Marine Shooter (198x)
- Tower Panic (198x)
- Trick Boy (198x)
PC-6001 mkII
- Star Destroyer (1983)
- Pyramid II (1984)
- Hydlide (1984)
- 3D Golf Simulation (198x)
PC-6601 SR
- Hydlide (198x)
PC-8801
- 3D Golf Simulation (1983)
- Playboy (1983)
- Wakusei Mephius (1983)
- Cosmo Mutar (1984)
- Hydlide (1984)
- Hydlide II: Shine of Darkness (1985)
- Paranoia-88 (198x)
PC-9801
- Hydlide (1985)
PC-8801 mkII SR
- Daiva Story 1: Flames no Vlitra (1987)
- Hydlide 3: The Space Memories (1987)
- Rune Worth: Kokui no Kikoushi (1990)
PC-9801 UV
- Daiva Story 7: Light of Kali Yuga (1988)
- Rune Worth: Kokui no Kikoushi (1990)
- Rune Worth 2: Jikuu no Kamisen (199x)
PC-9801 VM
- Daiva Story 7: Light of Kali Yuga (1988)
- Hydlide 3: Special Version (1989)
- Rune Worth 2: Jikuu no Kamisen (199x)
References
Sega Retro has more information related to T&E Soft
|