Difference between revisions of "Victory Run"
From NEC Retro
m (Text replacement - "==Physical Scans==" to "==Physical scans==") |
m (Text replacement - " Version=" to " version=") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
}} | }} | ||
{{releasesTG16 | {{releasesTG16 | ||
− | | tg16_date_us=1989 | + | | tg16_date_us=1989-09{{fileref|ComputerEntertainer US Vol.8 07.pdf|page=15}} |
| tg16_code_us=TGX020002 | | tg16_code_us=TGX020002 | ||
}} | }} | ||
Line 39: | Line 39: | ||
==Physical scans== | ==Physical scans== | ||
− | ===PC Engine | + | {{ratings |
+ | | icon=PCE | ||
+ | | ce=75 | ||
+ | | ce_source={{num|8.06|page=9|pdf=ComputerEntertainer US Vol.8 06.pdf}} | ||
+ | | cgtc=80 | ||
+ | | cgtc_source={{num|1|page=75|pdf=CompleteGuideToConsoles UK 01.pdf}} | ||
+ | }} | ||
+ | ===PC Engine version=== | ||
{{Scanbox | {{Scanbox | ||
| console=PC Engine | | console=PC Engine | ||
Line 48: | Line 55: | ||
| card=VictoryRun PCE JP Card.jpg | | card=VictoryRun PCE JP Card.jpg | ||
}} | }} | ||
− | ===TurboGrafx-16 | + | ===TurboGrafx-16 version=== |
{{Scanbox | {{Scanbox | ||
| console=TurboGrafx-16 | | console=TurboGrafx-16 |
Revision as of 21:40, 21 September 2016
Victory Run | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, TurboGrafx-16, Virtual Console (Wii, Wii U) | |||||||||||||||||||||||||||||||||||||||||||||
Publisher: Hudson Soft | |||||||||||||||||||||||||||||||||||||||||||||
Developer: Hudson Soft | |||||||||||||||||||||||||||||||||||||||||||||
Genre: Racing | |||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
This teeny-tiny article needs some work. You can help us by expanding it.
Victory Run (ビクトリーラン) is a racing game released for the PC Engine and TurboGrafx-16 in late 1987 and 1989, respectively.
Victory Run is based on the Paris-Dakar rally, and uses a third-person perspective derived from the likes of OutRun. As the hardware behind the PC Engine and TurboGrafx-16 cannot scale sprites in real time (unlike OutRun), objects appear "choppy" when moving closer to the player.
Physical scans
NEC Retro Average | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
78 | |
---|---|
Based on 2 reviews |
PC Engine version
TurboGrafx-16 version
Categories:
- 1 player games
- JP PC Engine games
- PC Engine games
- 1987 PC Engine games
- All 1987 games
- PC Engine racing games
- Use magref
- US TurboGrafx-16 games
- TurboGrafx-16 games
- 1989 TurboGrafx-16 games
- TurboGrafx-16 racing games
- JP Wii Virtual Console games
- US Wii Virtual Console games
- EU Wii Virtual Console games
- AU Wii Virtual Console games
- Wii games
- 2006 Wii games
- Wii Virtual Console games
- Wii U games
- JP PlayStation 3 games
- US PlayStation 3 games
- PlayStation 3 games
- 2010 PlayStation 3 games
- Download-only PlayStation 3 games
- Pages with broken file links
- All games
- No non-NEC versions
- Sub-stubs