Difference between revisions of "Metal Stoker"
From NEC Retro
m (Text replacement - "==Physical Scans==" to "==Physical scans==") |
|||
Line 16: | Line 16: | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (メタルストーカー) | {{sub-stub}}'''''{{PAGENAME}}''''' (メタルストーカー) | ||
− | ==Physical | + | ==Physical scans== |
{{Scanbox | {{Scanbox | ||
| console=PC Engine | | console=PC Engine |
Revision as of 19:01, 10 August 2016
Metal Stoker | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: Face | ||||||||||
Developer: Face | ||||||||||
Genre: Shoot-'em-Up | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Metal Stoker (メタルストーカー)
Physical scans
PC Engine, JP |
---|
|