Difference between revisions of "F-15 Strike Eagle"
From NEC Retro
(Created page with "{{Bob | bobscreen= | screenwidth= | title= | publisher=SystemSoft | developer=Micro Prose | system=PC-8801 | players=1 | genre=Simulation | releases={{releasesPC88...") |
m (Text replacement - "==Physical Scans==" to "==Physical scans==") |
||
Line 14: | Line 14: | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (F15ストライクイーグル) | {{sub-stub}}'''''{{PAGENAME}}''''' (F15ストライクイーグル) | ||
− | ==Physical | + | ==Physical scans== |
{{Scanbox | {{Scanbox | ||
| console=PC-8801 | | console=PC-8801 |
Revision as of 16:57, 10 August 2016
F-15 Strike Eagle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8801 | ||||||||||
Publisher: SystemSoft | ||||||||||
Developer: Micro Prose | ||||||||||
Genre: Simulation | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
F-15 Strike Eagle (F15ストライクイーグル)
Physical scans
Sega Retro has more information related to F-15 Strike Eagle
|