Difference between revisions of "Hiyoko Fighter"
From NEC Retro
m (Text replacement - ") ==Physical scans==" to ") ==Gameplay== ==Physical scans==") |
|||
Line 24: | Line 24: | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (ヒヨコファイター) | {{sub-stub}}'''''{{PAGENAME}}''''' (ヒヨコファイター) | ||
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== |
Revision as of 19:35, 5 May 2024
Hiyoko Fighter | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-6001 mkII, PC-8001 mkII, PC-8801 | ||||||||||||||||||||
Publisher: Hudson Soft | ||||||||||||||||||||
Number of players: 1 | ||||||||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Hiyoko Fighter (ヒヨコファイター)
Contents
Gameplay
Physical scans
PC-6001 mkII version
PC-6001 mkII, JP |
---|
|
PC-8001 mkII version
PC-8801 version
PC-8801, JP |
---|
|