Blazing Lazers
From NEC Retro
Revision as of 12:14, 27 March 2016 by Black Squirrel (talk | contribs) (Created page with "{{Bob | bobscreen= | screenwidth= | title= | publisher={{PCE}} Hudson Soft {{TG16}} NEC | developer=Compile | system=PC Engine, TurboGrafx-16, Virtual Co...")
Revision as of 12:14, 27 March 2016 by Black Squirrel (talk | contribs) (Created page with "{{Bob | bobscreen= | screenwidth= | title= | publisher={{PCE}} Hudson Soft {{TG16}} NEC | developer=Compile | system=PC Engine, TurboGrafx-16, Virtual Co...")
Blazing Lazers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, TurboGrafx-16, Virtual Console | |||||||||||||||
Publisher: Hudson Soft NEC | |||||||||||||||
Developer: Compile | |||||||||||||||
Genre: Shoot-'em-Up | |||||||||||||||
Number of players: 1 | |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Blazing Lazers, known as Gunhead (ガンヘッド) in Japan (where it is tied to a 1989 film of the same name)
Physical scans
PC Engine version
NEC Retro Average | ||||||
---|---|---|---|---|---|---|
|
91 | |
---|---|
Based on 1 review |
PC Engine, US |
---|
|
TurboGrafx-16 version
TurboGrafx-16, US |
---|
|
References
Star Soldier games for NEC systems |
---|
Super Star Soldier (1990) | Final Soldier (1991) | Soldier Blade (Special Version) (1992) | Star Parodier (1992) | Super Star Soldier 3D (unreleased) |