World Sports Competition
From NEC Retro
Revision as of 14:21, 1 March 2016 by Black Squirrel (talk | contribs) (Created page with "{{bob | bobscreen= | publisher={{PCE}} Hudson Soft {{TG16}} NEC | developer=Hudson Soft | system=PC Engine, TurboGrafx-16, Virtual Console (Wii, Wii U)...")
Revision as of 14:21, 1 March 2016 by Black Squirrel (talk | contribs) (Created page with "{{bob | bobscreen= | publisher={{PCE}} Hudson Soft {{TG16}} NEC | developer=Hudson Soft | system=PC Engine, TurboGrafx-16, Virtual Console (Wii, Wii U)...")
World Sports Competition | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, TurboGrafx-16, Virtual Console (Wii, Wii U) | |||||||||||||||
Publisher: Hudson Soft NEC | |||||||||||||||
Developer: Hudson Soft | |||||||||||||||
Genre: Sports | |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
World Sports Competition, known as Power Sports in Japan
Physical scans
PC Engine version
PC Engine, JP |
---|
|
TurboGrafx-16 version
TurboGrafx-16, US |
---|
|