Soldier Blade
From NEC Retro
Revision as of 18:22, 19 November 2015 by Hivebrain (talk | contribs) (Created page with "{{bob | bobscreen= | developer=Hudson Soft | publisher=Hudson Soft | system=PC Engine, TurboGrafx-16, Wii Virtual Console, PlayStation 3, Wii U Virtual Console...")
Revision as of 18:22, 19 November 2015 by Hivebrain (talk | contribs) (Created page with "{{bob | bobscreen= | developer=Hudson Soft | publisher=Hudson Soft | system=PC Engine, TurboGrafx-16, Wii Virtual Console, PlayStation 3, Wii U Virtual Console...")
Soldier Blade | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, TurboGrafx-16, Wii Virtual Console, PlayStation 3, Wii U Virtual Console | ||||||||||||||||||||||||||||||
Publisher: Hudson Soft | ||||||||||||||||||||||||||||||
Developer: Hudson Soft | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Soldier Blade is a shoot-'em-up developed and published by Hudson Soft for the PC Engine and TurboGrafx-16, and is the sequel to Final Soldier. It was also released as a downloadable emulated game on the Wii and Wii U Virtual Consoles, and the PlayStation 3.
Physical scans
NEC Retro Average | ||||||
---|---|---|---|---|---|---|
|
94 | |
---|---|
Based on 1 review |
PC Engine version
PC Engine, JP |
---|
|
TurboGrafx-16 version
TurboGrafx-16, US |
---|
|
Categories:
- No title screen
- No players field
- JP PC Engine games
- PC Engine games
- 1992 PC Engine games
- All 1992 games
- US TurboGrafx-16 games
- TurboGrafx-16 games
- 1992 TurboGrafx-16 games
- JP Wii Virtual Console games
- US Wii Virtual Console games
- EU Wii Virtual Console games
- Wii games
- 2007 Wii games
- Wii Virtual Console games
- PlayStation 3 games
- Wii U games
- All games
- No genre
- No non-NEC versions
- Use magref