Power Monger
From NEC Retro
Revision as of 13:41, 25 September 2022 by Black Squirrel (talk | contribs)
Revision as of 13:41, 25 September 2022 by Black Squirrel (talk | contribs)
Power Monger | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-9801 VM, PC-9801 UV | |||||||||||||||
Publisher: Imagineer | |||||||||||||||
Developer: Bullfrog Productions, Electronic Arts, Infinity | |||||||||||||||
Genre: Simulation | |||||||||||||||
Number of players: 1 | |||||||||||||||
| |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Power Monger (パワーモンガー)
Magazine articles
- Main article: Power Monger/Magazine articles.
Physical scans
References
Sega Retro has more information related to Power Monger
|
- ↑ 1.0 1.1 1.2 1.3 http://www.imagineer.co.jp:80/imagi_n/product/50on/list_ha.htm (Wayback Machine: 1998-06-11 07:27)