Miner 2049er
From NEC Retro
Revision as of 17:08, 16 February 2022 by Black Squirrel (talk | contribs)
Revision as of 17:08, 16 February 2022 by Black Squirrel (talk | contribs)
Miner 2049er | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8801 | ||||||||||
Publisher: Comptiq | ||||||||||
Developer: Big Five Software | ||||||||||
Genre: Action | ||||||||||
Number of players: 1 | ||||||||||
| ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Miner 2049er (マイナー2049er)
Physical scans
PC-8801, JP (cassette) |
---|
|
References
Miner 2049er | |
---|---|
|