688 Attack Sub
From NEC Retro
Revision as of 13:12, 11 October 2015 by Black Squirrel (talk | contribs) (Created page with "{{Bob | bobscreen= | screenwidth= | title= | publisher=Cross Media Soft | developer= | system=PC-9801 UV | players=1 | genre=Simulation | releases={{releasesPC98 | pc9...")
Revision as of 13:12, 11 October 2015 by Black Squirrel (talk | contribs) (Created page with "{{Bob | bobscreen= | screenwidth= | title= | publisher=Cross Media Soft | developer= | system=PC-9801 UV | players=1 | genre=Simulation | releases={{releasesPC98 | pc9...")
688 Attack Sub | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-9801 UV | ||||||||||
Publisher: Cross Media Soft | ||||||||||
Genre: Simulation | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
688 Attack Sub (688アタックサブ)
Physical Scans
PC-9801 UV, JP |
---|
|
Sega Retro has more information related to 688 Attack Sub
|