Time Cruise II
From NEC Retro
Revision as of 18:44, 18 November 2015 by Hivebrain (talk | contribs) (Created page with "{{bob | bobscreen= | developer=Sankindo | publisher=NEC Technologies | system=PC Engine, TurboGrafx-16 | releases={{releasesPCE | pce_date_jp=1991-11-08 }} {{r...")
Revision as of 18:44, 18 November 2015 by Hivebrain (talk | contribs) (Created page with "{{bob | bobscreen= | developer=Sankindo | publisher=NEC Technologies | system=PC Engine, TurboGrafx-16 | releases={{releasesPCE | pce_date_jp=1991-11-08 }} {{r...")
Time Cruise II | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, TurboGrafx-16 | |||||||||||||||
Publisher: NEC Technologies | |||||||||||||||
Developer: Sankindo | |||||||||||||||
|
Time Cruise II (タイムクルーズII) is a pinball game developed by Sankindo for the PC Engine. The TurboGrafx-16 version is known simply as Time Cruise.
Physical scans
NEC Retro Average | ||||||
---|---|---|---|---|---|---|
|
92 | |
---|---|
Based on 1 review |
PC Engine version
PC Engine, JP |
---|
|
TurboGrafx-16 version
TurboGrafx-16, US |
---|
|