High Reward
From NEC Retro
Revision as of 06:43, 4 May 2024 by Black Squirrel (talk | contribs)
Revision as of 06:43, 4 May 2024 by Black Squirrel (talk | contribs)
High Reward | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-9801 VX, PC-9801 UX | |||||||||||||||
Publisher: Imagineer | |||||||||||||||
Developer: Enix | |||||||||||||||
Genre: Simulation | |||||||||||||||
Number of players: 1 | |||||||||||||||
| |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
High Reward (ハイ・リウォード)
Physical scans
PC-9801 VX version
PC-9801 VX, JP |
---|
|
PC-9801 UX version
PC-9801 UX, JP |
---|
|
References
- ↑ 1.0 1.1 1.2 1.3 http://www.imagineer.co.jp/imagi_n/product/paso_98.htm (Wayback Machine: 1998-06-11 03:35)