Olion 80
From NEC Retro
Olion 80 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8001 | ||||||||||
Publisher: ASCII | ||||||||||
Developer: ASCII | ||||||||||
Genre: Shoot-'em-Up | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Olion 80 (オリオン80)
n/a
Olion 80 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8001 | ||||||||||||
Publisher: ASCII | ||||||||||||
Developer: ASCII | ||||||||||||
Genre: Shoot-'em-Up
| ||||||||||||
Number of players: 1 | ||||||||||||
|
{{#seo:
|og:image=https://necretro.org/images/0/0b/Notavailable.svg |og:site_name=NEC Retro |title=Olion 80 |twitter:card=summary_large_image |twitter:image:src=https://necretro.org/images/0/0b/Notavailable.svg}}
This teeny-tiny article needs some work. You can help us by expanding it.
Olion 80 (オリオン80)