Difference between revisions of "F1 Circus '91"
From NEC Retro
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
| bobscreen=F1Circus91 title.png | | bobscreen=F1Circus91 title.png | ||
− | |||
− | |||
| publisher=[[Nihon Bussan]] | | publisher=[[Nihon Bussan]] | ||
| developer=[[Nihon Bussan]] | | developer=[[Nihon Bussan]] | ||
Line 11: | Line 9: | ||
| pce_date_jp=1991-07-12 | | pce_date_jp=1991-07-12 | ||
| pce_code_jp=NB91004 | | pce_code_jp=NB91004 | ||
+ | | pce_rrp_jp=6,900 | ||
}} | }} | ||
}} | }} | ||
− | {{ | + | {{stub}}'''''{{PAGENAME}}''''' (F1サーカス'91) is a top-down racing game for the [[PC Engine]]. |
+ | |||
+ | ==Production credits== | ||
+ | {{multicol| | ||
+ | {{creditstable| | ||
+ | *'''Presented by:''' [[Nichibutsu]] | ||
+ | *'''Programer:''' Hiroyuki.Murakami | ||
+ | *'''Graphic designer:''' Hirotaka.Okuda | ||
+ | *'''Planner:''' Takanori.Tanaka | ||
+ | *'''Music Composer:''' Hiroshi.Ogawa | ||
+ | | source=In-game Opening credits (JP) | ||
+ | | console=PCE | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | {{creditstable| | ||
+ | *'''Staff''' | ||
+ | *'''Game Design:''' Works.Murakami, Nyorita.Peter Llich.Oga | ||
+ | *'''Plan:''' Tyllerr.Tanaka | ||
+ | *'''Program:''' Works.Murakami | ||
+ | *'''Graphic Designe:''' Team Melody 02.Okuda | ||
+ | *'''Music.Sound Effect:''' Nyorita.Peter Llich.Oga | ||
+ | *'''PCM Effect Data:''' Amigo.Coconut.Senba | ||
+ | *'''Sound System:''' Macintosh.Tetsuka | ||
+ | *'''Public & Manual:''' Koto.Yasuda | ||
+ | *'''Course Make:''' Tyllerr.Tanaka, Works.Murakami | ||
+ | *'''Test Driver:''' Koto.Yasuda, Prince.Nakagawa, Star.Platinum.Sakai | ||
+ | *'''Special Thanks:''' Babibube.Binta, ...And You! ("Player") | ||
+ | :'''See You Again!''' | ||
+ | | source=In-game Ending credits (JP) | ||
+ | | console=PCE | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | ==Magazine articles== | ||
+ | {{mainArticle|{{PAGENAME}}/Magazine articles}} | ||
==Physical scans== | ==Physical scans== | ||
Line 21: | Line 55: | ||
| front=F1Circus91 PCE JP Box Front.jpg | | front=F1Circus91 PCE JP Box Front.jpg | ||
| back= | | back= | ||
+ | | spinemissing= | ||
+ | | card= | ||
+ | | cardback= | ||
+ | | manual= | ||
| square=yes | | square=yes | ||
− | | | + | }} |
+ | |||
+ | ==Technical information== | ||
+ | ===ROM dump status=== | ||
+ | {{romtable| | ||
+ | {{rom|PCE|sha1=E424BB52A3739C7C4723A81D16A091AE2DBA49EB|md5=7B301F38B70F607A4FD43F5A56A00445|crc32=D7CFD70F|size=524,288|date= |source=Card (JP)|comments=|quality=|prototype=no}} | ||
}} | }} | ||
==References== | ==References== | ||
− | <references /> | + | <references/> |
Revision as of 07:17, 23 December 2018
F1 Circus '91 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: Nihon Bussan | ||||||||||
Developer: Nihon Bussan | ||||||||||
Genre: Racing | ||||||||||
Number of players: 1 | ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
F1 Circus '91 (F1サーカス'91) is a top-down racing game for the PC Engine.
Contents
Production credits
- Presented by: Nichibutsu
- Programer: Hiroyuki.Murakami
- Graphic designer: Hirotaka.Okuda
- Planner: Takanori.Tanaka
- Music Composer: Hiroshi.Ogawa
- Staff
- Game Design: Works.Murakami, Nyorita.Peter Llich.Oga
- Plan: Tyllerr.Tanaka
- Program: Works.Murakami
- Graphic Designe: Team Melody 02.Okuda
- Music.Sound Effect: Nyorita.Peter Llich.Oga
- PCM Effect Data: Amigo.Coconut.Senba
- Sound System: Macintosh.Tetsuka
- Public & Manual: Koto.Yasuda
- Course Make: Tyllerr.Tanaka, Works.Murakami
- Test Driver: Koto.Yasuda, Prince.Nakagawa, Star.Platinum.Sakai
- Special Thanks: Babibube.Binta, ...And You! ("Player")
- See You Again!
}}
Magazine articles
- Main article: F1 Circus '91/Magazine articles.
Physical scans
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
524,288 | Card (JP) |