Difference between revisions of "Kita no Kyoui"
From NEC Retro
m (Text replacement - ") ==Physical scans==" to ") ==Gameplay== ==Physical scans==") |
|||
Line 14: | Line 14: | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (北の脅威) | {{sub-stub}}'''''{{PAGENAME}}''''' (北の脅威) | ||
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== |
Revision as of 11:33, 6 May 2024
Kita no Kyoui | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-6001 | ||||||||||
Publisher: Nihon Falcom | ||||||||||
Genre: Simulation | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Kita no Kyoui (北の脅威)
Gameplay
Physical scans
PC-6001, JP |
---|
|