Difference between revisions of "Pascon Tower"
From NEC Retro
m (Text replacement - ") ==Physical scans==" to ") ==Gameplay== ==Physical scans==") |
|||
Line 21: | Line 21: | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (パスコンタワー) | {{sub-stub}}'''''{{PAGENAME}}''''' (パスコンタワー) | ||
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== |
Revision as of 21:35, 5 May 2024
| |||||||||||||||
Pascon Tower | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-6001 mkII, PC-8801 | |||||||||||||||
Publisher: MIA | |||||||||||||||
Number of players: 1 | |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Pascon Tower (パスコンタワー)
Gameplay
Physical scans
PC-6001 mkII version
PC-6001 mkII, JP |
---|
|
PC-8801 version
PC-8801, JP |
---|
|