Difference between revisions of "Sotsugyou: Graduation"
From NEC Retro
Line 12: | Line 12: | ||
| scd_code_jp=NAPR-1036 | | scd_code_jp=NAPR-1036 | ||
}} | }} | ||
+ | | otherformats={{NonNEC|3DO|FMTOWNS|PS|SAT|PC|WS|X68}} | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (卒業 グラデュエーション ) | {{sub-stub}}'''''{{PAGENAME}}''''' (卒業 グラデュエーション ) | ||
Line 37: | Line 38: | ||
==References== | ==References== | ||
+ | {{SegaRetro|title=Sotsugyou S|italics=yes}} | ||
<references/> | <references/> | ||
{{SotsugyouOmni}} | {{SotsugyouOmni}} | ||
{{Sotsugyou}} | {{Sotsugyou}} |
Revision as of 16:12, 7 April 2022
Sotsugyou: Graduation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): Super CD-ROM² | ||||||||||
Publisher: NEC Avenue | ||||||||||
Developer: Headroom, Tenky | ||||||||||
Genre: Simulation | ||||||||||
Number of players: 1 | ||||||||||
| ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Sotsugyou: Graduation (卒業 グラデュエーション )
Contents
Magazine articles
- Main article: Sotsugyou: Graduation/Magazine articles.
Physical scans
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
CD (JP) |
References
Sega Retro has more information related to Sotsugyou S
|
Sotsugyou: Graduation | |
---|---|
Main page | Hidden content | Magazine articles | Reception | Compatibility
|
Sotsugyou games for NEC systems | |
---|---|
Sotsugyou: Graduation (1993) | Sotsugyou II Neo Generation (1994) | |
Sotsugyou II Neo Generation FX (1994) | Sotsugyou R: Graduation Real (1998) |