Difference between revisions of "Psy-O-Blade"
From NEC Retro
Line 12: | Line 12: | ||
| pc88mk2sr_code_jp= | | pc88mk2sr_code_jp= | ||
}} | }} | ||
+ | | otherformats={{NonSega|FM7|MD|MSX2|X1}} | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (サイオブレード) | {{sub-stub}}'''''{{PAGENAME}}''''' (サイオブレード) | ||
Line 25: | Line 26: | ||
==References== | ==References== | ||
{{SegaRetro|italics=yes}} | {{SegaRetro|italics=yes}} | ||
− | <references /> | + | <references/> |
{{PsyOBladeOmni}} | {{PsyOBladeOmni}} |
Revision as of 16:34, 11 February 2022
Psy-O-Blade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8801 mkII SR | ||||||||||
Publisher: T&E Soft | ||||||||||
Genre: Adventure | ||||||||||
Number of players: 1 | ||||||||||
| ||||||||||
Template:NonSega |
This teeny-tiny article needs some work. You can help us by expanding it.
Psy-O-Blade (サイオブレード)
Physical scans
PC-8801 mkII SR, JP |
---|
|
References
Sega Retro has more information related to Psy-O-Blade
|