Difference between revisions of "Columns"
From NEC Retro
Someo Kojami (talk | contribs) |
m (Text replacement - " Version=" to " version=") |
||
Line 24: | Line 24: | ||
==Physical scans== | ==Physical scans== | ||
− | ===PC Engine | + | ===PC Engine version=== |
{{ratings | {{ratings | ||
| icon=PCE | | icon=PCE | ||
Line 42: | Line 42: | ||
}} | }} | ||
− | ===PC-9801 UV | + | ===PC-9801 UV version=== |
{{Scanbox | {{Scanbox | ||
| console=PC-9801 UV | | console=PC-9801 UV | ||
Line 49: | Line 49: | ||
}} | }} | ||
− | ===PC-8801 | + | ===PC-8801 version=== |
{{Scanbox | {{Scanbox | ||
| console=PC-8801 | | console=PC-8801 |
Revision as of 21:37, 21 September 2016
Columns | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, PC-8801, PC-9801 UV | ||||||||||||||||||||
Publisher: Sega Laser Soft SystemSoft | ||||||||||||||||||||
Developer: Sega Telenet Japan | ||||||||||||||||||||
Genre: Puzzle | ||||||||||||||||||||
Number of players: 1 | ||||||||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Columns (コラムス) is a puzzle game.
Physical scans
PC Engine version
NEC Retro Average | ||||||
---|---|---|---|---|---|---|
|
82 | |
---|---|
Based on 1 review |
PC Engine, JP |
---|
PC-9801 UV version
PC-8801 version
PC-8801, JP |
---|
|
Sega Retro has more information related to Columns
|
Categories:
- 1 player games
- JP PC Engine games
- PC Engine games
- 1991 PC Engine games
- All 1991 games
- PC Engine puzzle games
- JP PC-9801 UV games
- PC-9801 UV games
- 1991 PC-9801 UV games
- PC-9800 series games
- PC-9800 series puzzle games
- JP PC-8801 games
- PC-8800 series games
- PC-8800 series puzzle games
- PC-8801 games
- PC-8801 puzzle games
- 1992 PC-8801 games
- All 1992 games
- All games
- No non-NEC versions
- Sub-stubs