Difference between revisions of "Mercury: The Prime Master"
From NEC Retro
m (Text replacement - ") ==Physical scans==" to ") ==Gameplay== ==Physical scans==") |
|||
Line 14: | Line 14: | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (マーキュリー) | {{sub-stub}}'''''{{PAGENAME}}''''' (マーキュリー) | ||
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== |
Revision as of 18:48, 4 May 2024
Mercury: The Prime Master | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-9801 VX | ||||||||||
Publisher: Maxima | ||||||||||
Genre: RPG | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Mercury: The Prime Master (マーキュリー)
Gameplay
Physical scans
PC-9801 VX, JP |
---|
|