Difference between revisions of "Regional Power"
From NEC Retro
m (Text replacement - ") ==Physical scans==" to ") ==Gameplay== ==Physical scans==") |
|||
Line 18: | Line 18: | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (レジオナルパワー) | {{sub-stub}}'''''{{PAGENAME}}''''' (レジオナルパワー) | ||
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== |
Revision as of 19:02, 4 May 2024
Regional Power | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-9801 VM, PC-9801 UV | |||||||||||||||
Publisher: Cosmos Computer | |||||||||||||||
Developer: Cosmos Computer | |||||||||||||||
Genre: Simulation | |||||||||||||||
Number of players: 1 | |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Regional Power (レジオナルパワー)
Gameplay
Physical scans
PC-9801 VM version
PC-9801 VM, JP |
---|
|
PC-9801 UV version
PC-9801 UV, JP |
---|
|
References
Regional Power games for NEC systems |
---|
Regional Power (1990) | Regional Power Scenario Shuu (1990) | Regional Power II (1992) | Regional Power III (1993) | Regional Power III Special (1994) |