Difference between revisions of "Victory Run"
From NEC Retro
Line 54: | Line 54: | ||
}} | }} | ||
}} | }} | ||
− | {{stub}}'''''{{PAGENAME}}''''' (ビクトリーラン) is a racing game released for the [[PC Engine]] and [[TurboGrafx-16]] in late 1987 and 1989, respectively. | + | {{stub}}'''''{{PAGENAME}}''''', known as '''''Victory Run: Eikou no 13,000km''''' (ビクトリーラン 栄光の13,000キロ) in Japan, is a racing game released for the [[PC Engine]] and [[TurboGrafx-16]] in late 1987 and 1989, respectively. |
''Victory Run'' is based on the Paris-Dakar rally, and uses a third-person perspective derived from the likes of ''[[OutRun]]''. As the hardware behind the PC Engine and TurboGrafx-16 cannot scale sprites in real time (unlike ''OutRun''), objects appear "choppy" when moving closer to the player. | ''Victory Run'' is based on the Paris-Dakar rally, and uses a third-person perspective derived from the likes of ''[[OutRun]]''. As the hardware behind the PC Engine and TurboGrafx-16 cannot scale sprites in real time (unlike ''OutRun''), objects appear "choppy" when moving closer to the player. | ||
Line 103: | Line 103: | ||
===ROM dump status=== | ===ROM dump status=== | ||
{{romtable| | {{romtable| | ||
− | {{rom|PCE|sha1=68044C5FB23F27697FF88657A22EF60FF6D61396|md5=1A09D66CAEAD5BC0F7669DC1AF346D9C|crc32=03E28CFF|size=256kB|date= |source=Card (JP)|comments=|quality=good| | + | {{rom|PCE|sha1=68044C5FB23F27697FF88657A22EF60FF6D61396|md5=1A09D66CAEAD5BC0F7669DC1AF346D9C|crc32=03E28CFF|size=256kB|date=|source=Card (JP)|comments=|quality=good}} |
− | {{rom|TG16|sha1=BAB16031A16490415CEDD5BA47CBE4CADC3D8727|md5=BC4361C967514EF29293778AD748A6B7|crc32=85CBD045|size=256kB|date= |source=Card (US)|comments=|quality= | + | {{rom|PCE|sha1=704a5d81259e3539a69261583c57127d4616df2b|md5=fd8310e74d8d038f445c77344aa3668d|crc32=2cebdbd5|size=256kB|date=|source=Wii U Virtual Console (JP)|comments=|quality=good}} |
+ | {{rom|TG16|sha1=BAB16031A16490415CEDD5BA47CBE4CADC3D8727|md5=BC4361C967514EF29293778AD748A6B7|crc32=85CBD045|size=256kB|date=|source=Card (US)|comments=|quality=}} | ||
+ | {{rom|TG16|sha1=e7d5aa410119874a6854d768429c18f387fda225|md5=3cce47219328affaf32282ec7b897011|crc32=aac2876f|size=256kB|date=|source=Wii U Virtual Console (US/EU)|comments=|quality=good}} | ||
}} | }} | ||
Revision as of 13:53, 9 May 2023
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victory Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, TurboGrafx-16, Virtual Console (Wii, Wii U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: Hudson Soft NEC Home Electronics (USA) Konami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer: Hudson Soft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of players: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Victory Run, known as Victory Run: Eikou no 13,000km (ビクトリーラン 栄光の13,000キロ) in Japan, is a racing game released for the PC Engine and TurboGrafx-16 in late 1987 and 1989, respectively.
Victory Run is based on the Paris-Dakar rally, and uses a third-person perspective derived from the likes of OutRun. As the hardware behind the PC Engine and TurboGrafx-16 cannot scale sprites in real time (unlike OutRun), objects appear "choppy" when moving closer to the player.
Contents
Digital manuals
Magazine articles
- Main article: Victory Run/Magazine articles.
Physical scans
NEC Retro Average | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
78 | |
---|---|
Based on 2 reviews |
PC Engine version
PC Engine, JP |
---|
TurboGrafx-16 version
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✔ |
|
256kB | Card (JP) | |||||||||||
✔ |
|
256kB | Wii U Virtual Console (JP) | |||||||||||
? |
|
256kB | Card (US) | |||||||||||
✔ |
|
256kB | Wii U Virtual Console (US/EU) |
External links
- Victory Run on Nintendo eShop (Wii U): JP
References
- ↑ ComputerEntertainer US Vol.8 07.pdf, page 15
- ↑ 2.0 2.1 2.2 https://www.nintendo.fr/Jeux/TurboGrafx/Victory-Run--280042.html (archive.today)
- ↑ 3.0 3.1 https://www.nintendo.co.jp/titles/20010000009426 (Wayback Machine: 2016-04-07 03:00)
- ↑ 4.0 4.1 http://www.nintendo.com/games/detail/victory-run-wii-u (Wayback Machine: 2017-09-30 18:55)
- ↑ 5.0 5.1 https://www.nintendo.de/Spiele/TurboGrafx/Victory-Run--280042.html (archive.today)
- ↑ 6.0 6.1 https://www.nintendo.co.uk/Games/TurboGrafx/Victory-Run--280042.html (archive.today)
- ↑ CompleteGuideToConsoles UK 01.pdf, page 75
- ↑ ComputerEntertainer US Vol.8 06.pdf, page 9
Victory Run | |
---|---|
Main page | Comparisons | Bugs | Magazine articles | Reception
|
Categories:
- 1 player games
- JP PC Engine games
- PC Engine games
- 1987 PC Engine games
- All 1987 games
- PC Engine racing games
- Use magref
- US TurboGrafx-16 games
- TurboGrafx-16 games
- 1989 TurboGrafx-16 games
- TurboGrafx-16 racing games
- JP Wii Virtual Console games
- US Wii Virtual Console games
- EU Wii Virtual Console games
- AU Wii Virtual Console games
- Wii games
- 2006 Wii games
- Wii Virtual Console games
- JP Wii U Virtual Console games
- US Wii U Virtual Console games
- EU Wii U Virtual Console games
- DE Wii U Virtual Console games
- UK Wii U Virtual Console games
- Wii U games
- 2014 Wii U games
- Wii U Virtual Console games
- JP PlayStation 3 games
- US PlayStation 3 games
- PlayStation 3 games
- 2010 PlayStation 3 games
- Download-only PlayStation 3 games
- All games
- No non-NEC versions
- Stubs
- Victory Run
- PC Engine mini games