Difference between revisions of "Marine Shooter"
From NEC Retro
m (Text replacement - ") ==Physical scans==" to ") ==Gameplay== ==Physical scans==") |
|||
Line 12: | Line 12: | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (マリンシューター) | {{sub-stub}}'''''{{PAGENAME}}''''' (マリンシューター) | ||
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== |
Revision as of 11:45, 6 May 2024
Marine Shooter | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-6001 | ||||||||||
Publisher: T&E Soft | ||||||||||
Developer: T&E Soft | ||||||||||
Genre: Shoot-'em-Up | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Marine Shooter (マリンシューター)
Gameplay
Physical scans
PC-6001, JP |
---|
|