Difference between revisions of "Power Drift"
From NEC Retro
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
− | | bobscreen=PowerDrift | + | | bobscreen=PowerDrift PCE Title.png |
| publisher=[[Asmik]] | | publisher=[[Asmik]] | ||
| developer=[[Copya System]] | | developer=[[Copya System]] | ||
+ | | licensor=[[Sega]] | ||
| originalpublishers=[[Sega]] | | originalpublishers=[[Sega]] | ||
| originaldevelopers=[[Sega]] | | originaldevelopers=[[Sega]] | ||
− | | originalsystem=Arcade | + | | originalsystem=Arcade ([[sega:Sega Y Board|Sega Y Board]]) |
| system=[[PC Engine]] | | system=[[PC Engine]] | ||
| players=1 | | players=1 | ||
Line 14: | Line 15: | ||
| pce_rrp_jp=6,900 | | pce_rrp_jp=6,900 | ||
}} | }} | ||
+ | | otherformats={{NonNEC|Arcade|Amiga|CPC|ST|C64|IBMPC|MSX|Spectrum}} | ||
}} | }} | ||
− | {{stub}}'''''{{PAGENAME}}''''' (パワードリフト) | + | {{stub}}'''''{{PAGENAME}}''''' (パワードリフト) is a racing game that was originally released in arcades in 1988. With its selectable, goofy characters that are visible during the race, it's a precursor to games like ''Mario Kart''. The game is notable for having courses with a lot of vertical movement, something both unusual in arcades in 1988 and on the PC Engine in 1990. |
+ | |||
+ | ==Gameplay== | ||
==Production credits== | ==Production credits== | ||
Line 21: | Line 25: | ||
{{creditstable| | {{creditstable| | ||
{{creditsheader|Power Drift Staff}} | {{creditsheader|Power Drift Staff}} | ||
− | *'''Original Concept:''' [[ | + | *'''Original Concept:''' [[Sega|Sega Enterprises Ltd.]] |
− | {{creditsheader|Conversion | + | {{creditsheader|Conversion to PC-Engine}} |
− | *''' | + | *'''Programming:''' Ishikawa, Kudo Johnny B.Good Eiji |
− | *'''Music:''' | + | *'''Music:''' Don |
*'''Graphics:''' Metali Kawachi | *'''Graphics:''' Metali Kawachi | ||
− | *'''Test | + | *'''Test Play:''' Push Pop Masa, Ontakesan, George, Andlle Kazama |
− | *'''Special Thanks:''' C.S. All Stars | + | *'''Special Thanks:''' C. S. All Stars |
*'''Music Programming:''' Ishikawa | *'''Music Programming:''' Ishikawa | ||
*'''System Creator:''' Eiji Kudo, Ishikawa | *'''System Creator:''' Eiji Kudo, Ishikawa | ||
Line 46: | Line 50: | ||
*'''Executive Producer:''' Takahiro Minami | *'''Executive Producer:''' Takahiro Minami | ||
:'''[[Asmik]]''' | :'''[[Asmik]]''' | ||
− | | source=In-game credits | + | | source=In-game credits |
| console=PCE | | console=PCE | ||
+ | | pdf=PowerDrift PCE Credits.pdf | ||
}} | }} | ||
}} | }} | ||
Line 55: | Line 60: | ||
==Physical scans== | ==Physical scans== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Scanbox | {{Scanbox | ||
| console=PC Engine | | console=PC Engine | ||
Line 86: | Line 75: | ||
===ROM dump status=== | ===ROM dump status=== | ||
{{romtable| | {{romtable| | ||
− | {{rom|PCE|sha1=1FFE1111A570B0CCA256A356965FD6CDF7BCF2E9|md5=C7F4C99CCB9F56EF954F3CCF332CE0DB|crc32=25E0F6E9|size= | + | {{rom|PCE|sha1=1FFE1111A570B0CCA256A356965FD6CDF7BCF2E9|md5=C7F4C99CCB9F56EF954F3CCF332CE0DB|crc32=25E0F6E9|size=512kB|date= |source=Card (JP)|comments=|quality=}} |
− | {{rom|PCE|sha1=D5277A014B98D93ABD29B35EAFDF1A8EE28A1FF8|md5=31E99416CECB9D0CEE4C96604EA86045|crc32=99E6D988|size= | + | {{rom|PCE|sha1=D5277A014B98D93ABD29B35EAFDF1A8EE28A1FF8|md5=31E99416CECB9D0CEE4C96604EA86045|crc32=99E6D988|size=512kB|date= |source=Card (JP)|comments=Alt|quality=}} |
}} | }} | ||
Line 93: | Line 82: | ||
{{SegaRetro|italics=yes}} | {{SegaRetro|italics=yes}} | ||
<references/> | <references/> | ||
+ | |||
+ | {{PowerDriftOmni}} |
Latest revision as of 12:53, 24 April 2024
Power Drift | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: Asmik | ||||||||||
Developer: Copya System | ||||||||||
Licensor: Sega | ||||||||||
Developer(s) of original games: Sega | ||||||||||
Original system(s): Arcade (Sega Y Board) | ||||||||||
Genre: Racing | ||||||||||
Number of players: 1 | ||||||||||
| ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Power Drift (パワードリフト) is a racing game that was originally released in arcades in 1988. With its selectable, goofy characters that are visible during the race, it's a precursor to games like Mario Kart. The game is notable for having courses with a lot of vertical movement, something both unusual in arcades in 1988 and on the PC Engine in 1990.
Contents
Gameplay
Production credits
Power Drift Staff
- Original Concept: Sega Enterprises Ltd.
Conversion to PC-Engine
- Programming: Ishikawa, Kudo Johnny B.Good Eiji
- Music: Don
- Graphics: Metali Kawachi
- Test Play: Push Pop Masa, Ontakesan, George, Andlle Kazama
- Special Thanks: C. S. All Stars
- Music Programming: Ishikawa
- System Creator: Eiji Kudo, Ishikawa
- Special Advisor: Hiroshi Okamoto, Kazuyuki Takasaki
- Tools: TRR Team
- Data Organization: Baja Baja Kudo
- Visual Sketch: Metali Kawachi
- Music Direction: Bakabon Papa
- Graphics Direction: Zepher
- Program Direction: Kyusyu Danji
- Coordinator: Push Pop Masa
- Producer: Kazuyuki Takasaki
- Director: O-Boss Y.
- Support: Nanchan, Mariko Koizumi, Michiyo Sugawara, Gim Keiko
- Jammer: Meko Saitou, Kaeru Sakurai, Yuco Matui, Hokken Katsu, Takion, Nari Ozzy
- Ochakumi: Jyoshidaisei Yuriko, Nari Ozzy, Naaa Kaaa Jieee
- Executive Director: Toshiyuki Futamura
- Executive Producer: Takahiro Minami
Error: String exceeds 1,000 character limit.
Magazine articles
- Main article: Power Drift/Magazine articles.
Physical scans
PC Engine, JP |
---|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
512kB | Card (JP) | |||||||||||
? |
|
512kB | Card (JP) | Alt |
References
Sega Retro has more information related to Power Drift
|
Power Drift | |
---|---|
Main page | Comparisons | Hidden content | Magazine articles | Reception
|