Difference between revisions of "Bari Bari Densetsu"
From NEC Retro
m (Text replacement - "|prototype=no}}" to "}}") |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
| bobscreen=BariBariDensetsu PCE title.png | | bobscreen=BariBariDensetsu PCE title.png | ||
− | |||
− | |||
| publisher=[[Taito]] | | publisher=[[Taito]] | ||
| developer=[[Taito]] | | developer=[[Taito]] | ||
− | | system= | + | | system=[[PC Engine]] |
− | | players= | + | | players=1 |
− | |||
| genre=Racing | | genre=Racing | ||
| releases={{releasesPCE | | releases={{releasesPCE | ||
| pce_date_jp=1989-11-29 | | pce_date_jp=1989-11-29 | ||
− | |||
| pce_code_jp=TP01003 | | pce_code_jp=TP01003 | ||
+ | | pce_rrp_jp=6,600 | ||
+ | }} | ||
+ | }} | ||
+ | {{stub}}'''''{{PAGENAME}}''''' (バリバリ伝説) | ||
+ | |||
+ | ==Production credits== | ||
+ | {{multicol| | ||
+ | {{creditstable| | ||
+ | *'''Produced by:''' Keisuke Hasegawa | ||
+ | *'''Directed by:''' Syouji Takahasi | ||
+ | *'''Directed Of Software:''' Omake Kzm | ||
+ | *'''Chief Programmer:''' Masahiro Atuji | ||
+ | *'''Programmer:''' Yukiyoshi Toyoshima, Haruo Suzuki | ||
+ | *'''Chief Designer:''' Yoshihiko Wakita | ||
+ | *'''Designer:''' Harutoki Kume, Genya Kuriki, Nisiyaman, Keishi Itoh, Yuji Ohgi, Yukiyoshi Toyoshima, Haruo Suzuki | ||
+ | *'''Music Editor:''' [[sega:Hisayoshi Ogura|OGR]] (ZTT), YAS (ZTT), Mr. Gojima | ||
+ | *'''Music Software:''' Omake Kzm | ||
+ | *'''Supervisor:''' Syuichi Shigeno | ||
+ | *'''Special Thanks:''' Yoshiharu Satoh, Kataru Uchimura, Yuji Koga, Hituo X Koshitaroh, Mr. Ogura, Mr. Satoh, Sachiko Yamana, Motoko Kosugiyama, Misato Takahashi, Naoko Matsumoto, Akitoshi Kawano, Yoshiaki Ishii, Takao Suzuki | ||
+ | *'''Adviser:''' Hiroyuki Sakoh, Mituo Satou | ||
+ | *'''Game Designed by:''' Harutoki Kume | ||
+ | :'''Thanks For Your Plaing''' | ||
+ | :'''Fortune Smiled Upon You!''' | ||
+ | :'''End''' | ||
+ | :'''(C) Taito Corporation 1989''' | ||
+ | :'''All Rights Reserved''' | ||
+ | | source=In-game credits (JP) | ||
+ | | console=PCE | ||
}} | }} | ||
}} | }} | ||
− | |||
==Magazine articles== | ==Magazine articles== | ||
Line 31: | Line 54: | ||
| front= | | front= | ||
| back= | | back= | ||
− | | | + | | spinemissing= |
| card= | | card= | ||
+ | | cardback= | ||
+ | | manual=BariBariDensetsu_PCE_HuCard_JP_Manual.pdf | ||
+ | | square=yes | ||
+ | }} | ||
+ | |||
+ | ==Technical information== | ||
+ | ===ROM dump status=== | ||
+ | {{romtable| | ||
+ | {{rom|PCE|sha1=D063CF1B378A4741E4EB01E9DE99D6F618B077DA|md5=539EB9333D3E39F597786288872917DC|crc32=C267E25D|size=384kB|date= |source=Card (JP)|comments=|quality=}} | ||
}} | }} | ||
==References== | ==References== | ||
− | <references /> | + | <references/> |
+ | |||
+ | {{BariBariDensetsuOmni}} |
Latest revision as of 13:56, 5 May 2023
Bari Bari Densetsu | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: Taito | ||||||||||
Developer: Taito | ||||||||||
Genre: Racing | ||||||||||
Number of players: 1 | ||||||||||
|
This short article is in need of work. You can help NEC Retro by adding to it.
Bari Bari Densetsu (バリバリ伝説)
Contents
Production credits
- Produced by: Keisuke Hasegawa
- Directed by: Syouji Takahasi
- Directed Of Software: Omake Kzm
- Chief Programmer: Masahiro Atuji
- Programmer: Yukiyoshi Toyoshima, Haruo Suzuki
- Chief Designer: Yoshihiko Wakita
- Designer: Harutoki Kume, Genya Kuriki, Nisiyaman, Keishi Itoh, Yuji Ohgi, Yukiyoshi Toyoshima, Haruo Suzuki
- Music Editor: OGR (ZTT), YAS (ZTT), Mr. Gojima
- Music Software: Omake Kzm
- Supervisor: Syuichi Shigeno
- Special Thanks: Yoshiharu Satoh, Kataru Uchimura, Yuji Koga, Hituo X Koshitaroh, Mr. Ogura, Mr. Satoh, Sachiko Yamana, Motoko Kosugiyama, Misato Takahashi, Naoko Matsumoto, Akitoshi Kawano, Yoshiaki Ishii, Takao Suzuki
- Adviser: Hiroyuki Sakoh, Mituo Satou
- Game Designed by: Harutoki Kume
- Thanks For Your Plaing
- Fortune Smiled Upon You!
- End
- (C) Taito Corporation 1989
- All Rights Reserved
Magazine articles
- Main article: Bari Bari Densetsu/Magazine articles.
Physical scans
NEC Retro Average | ||||||
---|---|---|---|---|---|---|
|
68 | |
---|---|
Based on 1 review |
PC Engine, JP |
---|
|
Technical information
ROM dump status
System | Hash | Size | Build Date | Source | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? |
|
384kB | Card (JP) |
References
Bari Bari Densetsu | |
---|---|
Main page | Hidden content | Magazine articles | Reception
|