Difference between revisions of "Lightning Vaccuse: The Knight of Iron"
From NEC Retro
m (Text replacement - "{{sub-stub}}'''''{{PAGENAME}}''''' \((.*)\) ==Gameplay==" to "{{sub-stub}}'''''{{PAGENAME}}''''' ($1)Category:No starting paragraph ==Gameplay==") |
|||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
}} | }} | ||
}} | }} | ||
− | {{sub-stub}}'''''{{PAGENAME}}''''' (ライトニングバッカス) | + | {{sub-stub}}'''''{{PAGENAME}}''''' (ライトニングバッカス)[[Category:No starting paragraph]] |
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== |
Latest revision as of 12:39, 5 July 2024
Lightning Vaccuse: The Knight of Iron | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8801 mkII SR | ||||||||||
Publisher: Masaya | ||||||||||
Developer: NCS | ||||||||||
Genre: Simulation | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Lightning Vaccuse: The Knight of Iron (ライトニングバッカス)
Gameplay
Physical scans
PC-8801 mkII SR, JP |
---|