Difference between revisions of "Albatross"
From NEC Retro
m (Text replacement - ") ==Gameplay==" to ")Category:No starting paragraph ==Gameplay==") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
}} | }} | ||
}} | }} | ||
− | {{sub-stub}}'''''{{PAGENAME}}''''' (アルバトロス) | + | {{sub-stub}}'''''{{PAGENAME}}''''' (アルバトロス)[[Category:No starting paragraph]] |
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== | ||
Line 40: | Line 42: | ||
{{AlbatrossOmni}} | {{AlbatrossOmni}} | ||
+ | {{Albatross}} |
Latest revision as of 11:25, 5 July 2024
Albatross | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-6601, PC-8801 mkII SR | |||||||||||||||
Publisher: Nihon Telenet | |||||||||||||||
Genre: Sports | |||||||||||||||
Number of players: 1 | |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Albatross (アルバトロス)
Gameplay
Physical scans
PC-6601 version
PC-6601, JP |
---|
|
PC-8801 mkII SR version
PC-8801 mkII SR, JP |
---|
|
References
Albatross games for NEC systems |
---|
Albatross (198x) | Super Albatross (1989) | Albatross 2: Masters' History (1989) |