Difference between revisions of "Andromeda Ginga Teikoku"
From NEC Retro
m (Text replacement - ") ==Gameplay==" to ")Category:No starting paragraph ==Gameplay==") |
|||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
}} | }} | ||
}} | }} | ||
− | {{sub-stub}}'''''{{PAGENAME}}''''' (アンドロメダ銀河帝国) | + | {{sub-stub}}'''''{{PAGENAME}}''''' (アンドロメダ銀河帝国)[[Category:No starting paragraph]] |
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== |
Latest revision as of 11:24, 5 July 2024
Andromeda Ginga Teikoku | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8801 | ||||||||||
Publisher: Filcom | ||||||||||
Developer: Kiya Overseas Industry | ||||||||||
Licensor: Microcomputer Games | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Andromeda Ginga Teikoku (アンドロメダ銀河帝国)
Gameplay
Physical scans
PC-8801, JP |
---|
|