Difference between revisions of "Fantasy Zone"
From NEC Retro
m (Text replacement - "==Physical Scans==" to "==Physical scans==") |
m (Text replacement - " Version=" to " version=") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
}} | }} | ||
{{releasesTG16 | {{releasesTG16 | ||
− | | tg16_date_us=1989-11{{fileref| | + | | tg16_date_us=1989-11{{fileref|ComputerEntertainer US Vol.8 09.pdf|page=14}} |
| tg16_code_us=TGX020017 | | tg16_code_us=TGX020017 | ||
}} | }} | ||
Line 21: | Line 21: | ||
==Physical scans== | ==Physical scans== | ||
− | ===PC Engine | + | {{ratings |
+ | | icon=PCE | ||
+ | | ce=56 | ||
+ | | ce_source={{num|8.09|page=11|pdf=ComputerEntertainer US Vol.8 09.pdf}} | ||
+ | | cgtc=88 | ||
+ | | cgtc_source={{num|1|page=55|pdf=CompleteGuideToConsoles UK 01.pdf}} | ||
+ | }} | ||
+ | ===PC Engine version=== | ||
{{Scanbox | {{Scanbox | ||
| console=PC Engine | | console=PC Engine | ||
Line 34: | Line 41: | ||
}} | }} | ||
− | ===TurboGrafx-16 | + | ===TurboGrafx-16 version=== |
{{Scanbox | {{Scanbox | ||
| console=TurboGrafx-16 | | console=TurboGrafx-16 |
Revision as of 21:31, 21 September 2016
Fantasy Zone | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, TurboGrafx-16 | |||||||||||||||
Publisher: NEC Avenue | |||||||||||||||
Developer: Sega Bits Laboratory | |||||||||||||||
Genre: Shoot-'em-Up | |||||||||||||||
Number of players: 1 | |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Fantasy Zone (ファンタジーゾーン)
Physical scans
NEC Retro Average | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
72 | |
---|---|
Based on 2 reviews |
PC Engine version
PC Engine, JP |
---|
TurboGrafx-16 version
References
Sega Retro has more information related to Fantasy Zone
|