Difference between revisions of "Keith Courage in Alpha Zones"
From NEC Retro
m (Text replacement - "==Physical Scans==" to "==Physical scans==") |
m (Text replacement - " Version=" to " version=") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
}} | }} | ||
{{releasesTG16 | {{releasesTG16 | ||
− | | tg16_date_us=1989 | + | | tg16_date_us=1989-09{{fileref|ComputerEntertainer US Vol.8 07.pdf|page=15}} |
| tg16_code_us=TGX020001 | | tg16_code_us=TGX020001 | ||
}} | }} | ||
Line 23: | Line 23: | ||
==Physical scans== | ==Physical scans== | ||
− | ===PC Engine | + | {{ratings |
+ | | icon=PCE | ||
+ | | ce=88 | ||
+ | | ce_source={{num|8.06|page=8|pdf=ComputerEntertainer US Vol.8 06.pdf}} | ||
+ | }} | ||
+ | ===PC Engine version=== | ||
{{Scanbox | {{Scanbox | ||
| console=PC Engine | | console=PC Engine | ||
Line 35: | Line 40: | ||
}} | }} | ||
− | ===TurboGrafx-16 | + | ===TurboGrafx-16 version=== |
{{Scanbox | {{Scanbox | ||
| console=TurboGrafx-16 | | console=TurboGrafx-16 |
Revision as of 21:24, 21 September 2016
Keith Courage in Alpha Zones | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, TurboGrafx-16 | |||||||||||||||
Publisher: Hudson Soft NEC | |||||||||||||||
Developer: Hudson Soft | |||||||||||||||
Genre: Action | |||||||||||||||
Number of players: 1 | |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Keith Courage in Alpha Zones, known as Mashin Eiyuuden Wataru (魔神英雄伝ワタル) in Japan.
Keith Courage was initially a pack-in title with the TurboGrafx-16 console.
Physical scans
NEC Retro Average | ||||||
---|---|---|---|---|---|---|
|
88 | |
---|---|
Based on 1 review |