Difference between revisions of "Shinobi"
From NEC Retro
m (Text replacement - "==Physical Scans==" to "==Physical scans==") |
Someo Kojami (talk | contribs) |
||
Line 6: | Line 6: | ||
| developer=[[Sega]] {{PCE}} [[Asmik]] | | developer=[[Sega]] {{PCE}} [[Asmik]] | ||
| system=[[PC Engine]] | | system=[[PC Engine]] | ||
+ | | romsize=384KB | ||
+ | | | ||
| players=1 | | players=1 | ||
| genre=Action | | genre=Action | ||
| releases={{releasesPCE | | releases={{releasesPCE | ||
| pce_date_jp=1989-12-08 | | pce_date_jp=1989-12-08 | ||
+ | | pce_code_jp=AS01001 | ||
+ | | pce_rrp_jp=6,800 | ||
}} | }} | ||
}} | }} |
Revision as of 06:03, 12 August 2016
Shinobi | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine | ||||||||||
Publisher: Asmik | ||||||||||
Developer: Sega Asmik | ||||||||||
Genre: Action | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Shinobi (忍) is originally a Sega System 16 arcade game developed by Sega. Asmik ported to the PC Engine in 1989 exclusive for the Japanese market.
Physical scans
NEC Retro Average | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
83 | |
---|---|
Based on 4 reviews |
PC Engine, JP |
---|
Sega Retro has more information related to Shinobi
|