Difference between revisions of "Shougi Taikyou V2"
From NEC Retro
(Created page with "{{Bob | bobscreen= | title= | publisher=Compac | developer= | system=PC-8801 | players=1 | genre=Table | releases={{releasesPC88 | pc88_date_jp=198x | pc88_rrp_jp= | p...") |
m (Black Squirrel moved page Shogi Taikyou V2 to Shougi Taikyou V2: Text replacement - "Shogi" to "Shougi") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
}} | }} | ||
}} | }} | ||
− | {{sub-stub}}'''''{{PAGENAME}}''''' (将棋対局V2) | + | {{sub-stub}}'''''{{PAGENAME}}''''' (将棋対局V2)[[Category:No starting paragraph]] |
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== | ||
Line 26: | Line 28: | ||
<references /> | <references /> | ||
− | {{ | + | {{ShougiTaikyouV2Omni}} |
Latest revision as of 11:24, 21 September 2024
Shougi Taikyou V2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8801 | ||||||||||
Publisher: Compac | ||||||||||
Genre: Table | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Shougi Taikyou V2 (将棋対局V2)
Gameplay
Physical scans
PC-8801, JP |
---|
|