Difference between revisions of "Miner 2049er"
From NEC Retro
m (Text replacement - "| screenwidth= " to "") |
m (Text replacement - "{{sub-stub}}'''''{{PAGENAME}}''''' \((.*)\) ==Gameplay==" to "{{sub-stub}}'''''{{PAGENAME}}''''' ($1)Category:No starting paragraph ==Gameplay==") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
| pc88_date_jp=1984-04 | | pc88_date_jp=1984-04 | ||
}} | }} | ||
+ | | otherformats={{NonNEC|APPLE2|2600|5200|A8B|Coleco|C64|FM7|GB|IBMPC|SCV|TI994A|VIC20}} | ||
}} | }} | ||
− | {{sub-stub}}''''' | + | {{sub-stub}}'''''{{PAGENAME}}''''' (マイナー2049er)[[Category:No starting paragraph]] |
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== | ||
Line 25: | Line 28: | ||
| square=yes | | square=yes | ||
}} | }} | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | {{Miner2049erOmni}} |
Latest revision as of 12:36, 5 July 2024
Miner 2049er | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8801 | ||||||||||
Publisher: Comptiq | ||||||||||
Developer: Big Five Software | ||||||||||
Genre: Action | ||||||||||
Number of players: 1 | ||||||||||
| ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Miner 2049er (マイナー2049er)
Gameplay
Physical scans
PC-8801, JP (cassette) |
---|
|
References
Miner 2049er | |
---|---|
|