Difference between revisions of "Blazing Lazers"
From NEC Retro
Line 54: | Line 54: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
− | |||
− | |||
− |
Revision as of 12:15, 27 March 2016
Blazing Lazers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC Engine, TurboGrafx-16, Virtual Console | |||||||||||||||
Publisher: Hudson Soft NEC | |||||||||||||||
Developer: Compile | |||||||||||||||
Genre: Shoot-'em-Up | |||||||||||||||
Number of players: 1 | |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Blazing Lazers, known as Gunhead (ガンヘッド) in Japan (where it is tied to a 1989 film of the same name)
Physical scans
PC Engine version
NEC Retro Average | ||||||
---|---|---|---|---|---|---|
|
91 | |
---|---|
Based on 1 review |
PC Engine, US |
---|
|
TurboGrafx-16 version
TurboGrafx-16, US |
---|
|