Difference between revisions of "Tank Combat"
From NEC Retro
m (Text replacement - "| screenwidth= " to "") |
m (Text replacement - ") ==Physical scans==" to ") ==Gameplay== ==Physical scans==") |
||
Line 14: | Line 14: | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (タンクコンバット) | {{sub-stub}}'''''{{PAGENAME}}''''' (タンクコンバット) | ||
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== |
Revision as of 21:42, 5 May 2024
Tank Combat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8801 | ||||||||||
Publisher: Nihon Maikon Gakuin | ||||||||||
Genre: Simulation | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Tank Combat (タンクコンバット)
Gameplay
Physical scans
PC-8801, JP |
---|
|