Difference between revisions of "Andromeda Ginga Teikoku"
From NEC Retro
m (Text replacement - ") ==Physical scans==" to ") ==Gameplay== ==Physical scans==") |
|||
Line 15: | Line 15: | ||
}} | }} | ||
{{sub-stub}}'''''{{PAGENAME}}''''' (アンドロメダ銀河帝国) | {{sub-stub}}'''''{{PAGENAME}}''''' (アンドロメダ銀河帝国) | ||
+ | |||
+ | ==Gameplay== | ||
==Physical scans== | ==Physical scans== |
Revision as of 19:08, 5 May 2024
Andromeda Ginga Teikoku | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-8801 | ||||||||||
Publisher: Filcom | ||||||||||
Developer: Kiya Overseas Industry | ||||||||||
Licensor: Microcomputer Games | ||||||||||
Number of players: 1 | ||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Andromeda Ginga Teikoku (アンドロメダ銀河帝国)
Gameplay
Physical scans
PC-8801, JP |
---|
|