Difference between revisions of "Power Monger"
From NEC Retro
(Created page with "{{Bob | bobscreen= | screenwidth= | title= | publisher=Imagineer | developer=Bullfrog Productions, Electronic Arts, Infinity | system=PC-9801 VM, PC-9801...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Bob | {{Bob | ||
− | | bobscreen= | + | | bobscreen=PowerMonger PC9801 Title.png |
− | |||
| title= | | title= | ||
| publisher=[[Imagineer]] | | publisher=[[Imagineer]] | ||
− | | developer=[[Bullfrog Productions]], [[ | + | | developer=[[Bullfrog Productions]], [[Infinity]] |
+ | | licensor=[[Electronic Arts]] | ||
| system=[[PC-9801 VM]], [[PC-9801 UV]] | | system=[[PC-9801 VM]], [[PC-9801 UV]] | ||
+ | | originalsystem={{SegaLink|Amiga}}, {{SegaLink|Atari ST}} | ||
| players=1 | | players=1 | ||
| genre=Simulation | | genre=Simulation | ||
| releases= | | releases= | ||
{{releasesPC98 | {{releasesPC98 | ||
− | | pc98vm_date_jp=1991 | + | | pc98vm_date_jp=1991-10-25{{ref|https://web.archive.org/web/19980611072709/http://www.imagineer.co.jp:80/imagi_n/product/50on/list_ha.htm}} |
− | | pc98uv_date_jp=1991 | + | | pc98vm_rrp_jp=12,800{{ref|https://web.archive.org/web/19980611072709/http://www.imagineer.co.jp:80/imagi_n/product/50on/list_ha.htm}} |
+ | | pc98uv_date_jp=1991-10-25{{ref|https://web.archive.org/web/19980611072709/http://www.imagineer.co.jp:80/imagi_n/product/50on/list_ha.htm}} | ||
+ | | pc98uv_rrp_jp=12,800{{ref|https://web.archive.org/web/19980611072709/http://www.imagineer.co.jp:80/imagi_n/product/50on/list_ha.htm}} | ||
+ | }} | ||
+ | | otherformats={{NonNEC|Amiga|ST|FMTOWNS|Mac|MD|MCD|SNES|X68}} | ||
+ | }} | ||
+ | {{sub-stub}}'''''{{PAGENAME}}''''' (パワーモンガー) is a strategy game conceived by Peter Molyneux at [[Bullfrog Productions]], and was released for the [[sega:Amiga|Commodore Amiga]] and {{SegaLink|Atari ST}} in 1990. It was subsequently ported to the [[PC-9801 VM]] and [[PC-9801 UV]] in the years which followed. | ||
+ | |||
+ | ==Gameplay== | ||
+ | |||
+ | ==Production credits== | ||
+ | {{multicol| | ||
+ | {{creditstable| | ||
+ | *'''Executive Producer:''' Takayuki Kamikura | ||
+ | *'''Producer:''' Takashi Izumi | ||
+ | *'''Director:''' Hiroshi Oka | ||
+ | *'''Programmer:''' Yukio Horimoto | ||
+ | *'''Designer:''' Reiko Oshida | ||
+ | *'''Music:''' Kazuo Sawa | ||
+ | *'''Manual:''' Tetsuo Kanai, Noboru Ohkawa (Ziggy) | ||
+ | *'''Assistant:''' Noriaki Sugiyama, Kazuya Tozaki | ||
+ | *'''Marketing Director:''' Shuhei Iida | ||
+ | *'''Supervisor:''' Shoichi Iida, Aki Kodama, Seiichi Takahashi | ||
+ | :'''POWERMONGER<br>(C) 1990/1991 [[Electronic Arts]]<br>Original by [[Bullfrog]]<br>Japanese version by [[Infinity|INFINITY]]''' | ||
+ | {{creditsheader|Designed by Bullfrog}} | ||
+ | *'''Programmed by:''' Peter Molyneux, Glenn Corpes, Kevin Donkin | ||
+ | *'''Graphics by:''' Gary Carr, Simon Hunter | ||
+ | *'''Sound by:''' Charles Callet | ||
+ | *'''Game Testing:''' Alex Trowers, Sean Cooper, James Richardson, Jonathan Barnes | ||
+ | *'''Support:''' Les Edgar | ||
+ | :'''Powermonger is dedicated to Nolie''' | ||
+ | *'''Special Thanks to:''' Joss Ellis, Rupert Easterbrook, Kevin Shrapnell, Scott Probin, John Roberts, Jason (Islam!) Whitely | ||
+ | *'''and thanks to:''' Simon Jefferey, Lesley Mansford | ||
+ | *'''Intro-Sequence by:''' E.S.D. | ||
+ | *'''Intro. Programming:''' | ||
+ | **'''ST:''' Stewart Gilray | ||
+ | **'''Amiga:''' Steve Chalmers | ||
+ | **'''ST:''' Andrew Buchanan | ||
+ | *'''Intro. Graphics:''' Richard Fox, Andy Smith | ||
+ | *'''Font:''' John Dalziel | ||
+ | *'''Intro Music:''' Tim Wright of Jester Bros. | ||
+ | | source=In-game credits | ||
+ | | console=PC9801VM,PC9801UV | ||
}} | }} | ||
}} | }} | ||
− | |||
==Magazine articles== | ==Magazine articles== | ||
Line 20: | Line 62: | ||
==Physical scans== | ==Physical scans== | ||
+ | ===PC-9801 VM version=== | ||
{{Scanbox | {{Scanbox | ||
| console=PC-9801 VM | | console=PC-9801 VM | ||
| region=JP | | region=JP | ||
| cover=PowerMonger PC9801VM JP Box.jpg | | cover=PowerMonger PC9801VM JP Box.jpg | ||
− | }}{{Scanbox | + | }} |
+ | |||
+ | ===PC-9801 UV version=== | ||
+ | {{Scanbox | ||
| console=PC-9801 UV | | console=PC-9801 UV | ||
| region=JP | | region=JP | ||
Line 32: | Line 78: | ||
==References== | ==References== | ||
{{SegaRetro|italics=yes}} | {{SegaRetro|italics=yes}} | ||
− | <references /> | + | <references/> |
+ | |||
+ | {{PowerMongerOmni}} |
Latest revision as of 06:37, 4 May 2024
Power Monger | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System(s): PC-9801 VM, PC-9801 UV | |||||||||||||||
Publisher: Imagineer | |||||||||||||||
Developer: Bullfrog Productions, Infinity | |||||||||||||||
Licensor: Electronic Arts | |||||||||||||||
Original system(s): Amiga, Atari ST | |||||||||||||||
Genre: Simulation | |||||||||||||||
Number of players: 1 | |||||||||||||||
| |||||||||||||||
|
This teeny-tiny article needs some work. You can help us by expanding it.
Power Monger (パワーモンガー) is a strategy game conceived by Peter Molyneux at Bullfrog Productions, and was released for the Commodore Amiga and Atari ST in 1990. It was subsequently ported to the PC-9801 VM and PC-9801 UV in the years which followed.
Contents
Gameplay
Production credits
- Executive Producer: Takayuki Kamikura
- Producer: Takashi Izumi
- Director: Hiroshi Oka
- Programmer: Yukio Horimoto
- Designer: Reiko Oshida
- Music: Kazuo Sawa
- Manual: Tetsuo Kanai, Noboru Ohkawa (Ziggy)
- Assistant: Noriaki Sugiyama, Kazuya Tozaki
- Marketing Director: Shuhei Iida
- Supervisor: Shoichi Iida, Aki Kodama, Seiichi Takahashi
- POWERMONGER
(C) 1990/1991 Electronic Arts
Original by Bullfrog
Japanese version by INFINITY
Designed by Bullfrog
- Programmed by: Peter Molyneux, Glenn Corpes, Kevin Donkin
- Graphics by: Gary Carr, Simon Hunter
- Sound by: Charles Callet
- Game Testing: Alex Trowers, Sean Cooper, James Richardson, Jonathan Barnes
- Support: Les Edgar
- Powermonger is dedicated to Nolie
- Special Thanks to: Joss Ellis, Rupert Easterbrook, Kevin Shrapnell, Scott Probin, John Roberts, Jason (Islam!) Whitely
- and thanks to: Simon Jefferey, Lesley Mansford
- Intro-Sequence by: E.S.D.
- Intro. Programming:
- ST: Stewart Gilray
- Amiga: Steve Chalmers
- ST: Andrew Buchanan
- Intro. Graphics: Richard Fox, Andy Smith
- Font: John Dalziel
- Intro Music: Tim Wright of Jester Bros.
Error: String exceeds 1,000 character limit.
Magazine articles
- Main article: Power Monger/Magazine articles.
Physical scans
PC-9801 VM version
PC-9801 UV version
References
Sega Retro has more information related to Power Monger
|
- ↑ 1.0 1.1 1.2 1.3 http://www.imagineer.co.jp:80/imagi_n/product/50on/list_ha.htm (Wayback Machine: 1998-06-11 07:27)